Trofeos de Darkest Dungeon PSN para PSVITA - Listado completo
Aquí encontrarás el listado completo con todos los trofeos de platino, oro, plata y bronce que existen para Darkest Dungeon PSN en PSVITA. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Estadísticas de Darkest Dungeon PSN en PSN
Guía de trofeos de Darkest Dungeon PSN para PSVITA
Tipo | Trofeo | Usuarios | Frecuencia |
---|---|---|---|
Collect all trophies | 2 | 2.8 % | |
Complete the game on NG+ | 2 | 2.8 % | |
Complete the game | 2 | 2.8 % | |
Complete a dungeon with all 4 heroes afflicted | 9 | 12.8 % | |
Reach week 104 | 5 | 7.1 % | |
Defeat the Brigand Vvulf | 3 | 4.2 % | |
Complete all Caretaker Goals | 3 | 4.2 % | |
Fully upgrade the Town | 3 | 4.2 % | |
Complete the game within 99 Weeks | 2 | 2.8 % | |
Complete the game with default difficulty options | 2 | 2.8 % | |
Acquire all your Ancestor's Trinkets | 2 | 2.8 % | |
Reach the Estate | 69 | 98.5 % | |
Complete a quest in the Ruins | 63 | 90 % | |
Visit the Graveyard | 63 | 90 % | |
Treat a hero in the Abbey | 52 | 74.2 % | |
Treat a hero in the Tavern | 50 | 71.4 % | |
Lose your first hero | 48 | 68.5 % | |
Abandon a quest | 45 | 64.2 % | |
Lose your first hero to heart attack | 39 | 55.7 % | |
Remove a Quirk in the Sanitarium | 37 | 52.8 % | |
Upgrade a Combat skill | 36 | 51.4 % | |
Collect at least 30 heirlooms from a single quest | 32 | 45.7 % | |
Complete a medium quest | 31 | 44.2 % | |
Dismiss your first hero | 29 | 41.4 % | |
First party wipe | 29 | 41.4 % | |
Complete a quest in all four regions | 26 | 37.1 % | |
Slay your first boss | 25 | 35.7 % | |
Kill 50 enemies with one hero | 21 | 30 % | |
Learn a new Camping skill | 15 | 21.4 % | |
Have a character survive 5 attacks at Death's Door in a single combat | 12 | 17.1 % | |
Complete a long quest | 11 | 15.7 % | |
Party wipe on a boss | 11 | 15.7 % | |
Lock a positive Quirk in the Sanitarium | 10 | 14.2 % | |
Raise a hero to Resolve Level 6 | 8 | 11.4 % | |
Reach week 52 | 7 | 10 % | |
Start a quest with all four heroes of Resolve Level 6 | 7 | 10 % | |
Raise 4 heroes to Resolve Level 6 | 7 | 10 % | |
Lose a hero to hunger | 6 | 8.5 % | |
Fully upgrade the Guild | 6 | 8.5 % | |
Slay a Shambler | 6 | 8.5 % | |
Fully upgrade at least four of a hero's skills | 6 | 8.5 % | |
Lose a Legendary (Level 6) hero | 6 | 8.5 % | |
Lose all four heroes on a Darkest Dungeon quest | 6 | 8.5 % | |
Lose a hero to Wilbur | 6 | 8.5 % | |
Lose a hero to an obstacle | 5 | 7.1 % | |
Start a Darkest Dungeon quest with four heroes of resolve level 0 | 5 | 7.1 % | |
Fully upgrade a hero's weapons and armor | 5 | 7.1 % | |
Fully upgrade the Blacksmith | 5 | 7.1 % | |
Fully upgrade the Abbey | 4 | 5.7 % | |
Fully upgrade the Tavern | 4 | 5.7 % | |
Lose a hero to a Maggot | 3 | 4.2 % | |
Lose a hero to a trap | 2 | 2.8 % | |
Kill any boss with only one hero remaining | 2 | 2.8 % |
Guía de trofeos de Crimson Court
Tipo | Trofeo | Usuarios | Frecuencia |
---|---|---|---|
Defeat the Countess | 0 | 0 % | |
Defeat the Baron | 1 | 1.4 % | |
Build The Red Hook | 1 | 1.4 % | |
Defeat the Viscount | 0 | 0 % | |
Defeat the Fanatic | 1 | 1.4 % |