Trofeos de Mugen Souls para PS3 - Listado completo
Aquí encontrarás el listado completo con todos los trofeos de platino, oro, plata y bronce que existen para Mugen Souls en PS3. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Estadísticas de Mugen Souls en PSN
Guía de trofeos de Mugen Souls para PS3
| Tipo | Trofeo | Usuarios | Frecuencia |
|---|---|---|---|
![]() | Made a Peon Ball over 10,000,000,000 Km in size. | 0 | 0 % |
![]() | Increased Chou-Chou's Charm Level to 100 percent. | 0 | 0 % |
![]() | Dealt 10,000,000,000 points of damage. | 0 | 0 % |
![]() | Increased Chou-Chou's Charm Level beyond the 50 percent mark. | 1 | 4 % |
![]() | Obtained more than 999,999,999 Mugen Points. | 1 | 4 % |
![]() | You started the game. Great work! | 23 | 92 % |
![]() | Successfully make an enemy your peon. | 22 | 88 % |
![]() | Won a G-Castle battle. | 22 | 88 % |
![]() | Performed a Blast Off attack. | 19 | 76 % |
![]() | Turn a continent into your peon. | 15 | 60 % |
![]() | Successfully get a preemptive attack. | 14 | 56 % |
![]() | Entered the Mugen Field for the first time. | 12 | 48 % |
![]() | Performed a combo with at least 100 hits. | 11 | 44 % |
![]() | Checked out the stat-boosting hot spring for the first time. | 10 | 40 % |
![]() | Dealt 10,000 points of damage. | 10 | 40 % |
![]() | Be a victim of your own Peon Ball. | 10 | 40 % |
![]() | Activated a Triple Counter Stop. | 8 | 32 % |
![]() | Destroyed an object in the air. | 6 | 24 % |
![]() | Dealt 100,000 points of damage. | 5 | 20 % |
![]() | Performed a Blast Off attack at maximum power. | 5 | 20 % |
![]() | Used Peon Fusion over 10 times. | 3 | 12 % |
![]() | Held more than 100,000,000 G. | 2 | 8 % |
![]() | Reached Level 999. | 2 | 8 % |
![]() | Dealt 1,000,000 points of damage. | 2 | 8 % |
![]() | Dealt 10,000,000 points of damage. | 2 | 8 % |
![]() | Unlocked all Jobs. | 2 | 8 % |
![]() | Won a battle in the Mugen Field with all commands sealed. | 2 | 8 % |
![]() | Reached the 100th floor of the Mugen Field. | 2 | 8 % |
![]() | Reached the 50th floor of the Mugen Field. | 2 | 8 % |
![]() | Dealt 100,000,000 points of damage. | 1 | 4 % |
![]() | Performed a combo with at least 999 hits.
| 1 | 4 % |
![]() | Activated a Triple Counter Stop at full power. | 0 | 0 % |
![]() | Trofeo oculto | 15 | 60 % |
![]() | Trofeo oculto | 11 | 44 % |
![]() | Trofeo oculto | 9 | 36 % |
![]() | Trofeo oculto | 8 | 32 % |
![]() | Trofeo oculto | 7 | 28 % |
![]() | Trofeo oculto | 6 | 24 % |
![]() | Trofeo oculto | 6 | 24 % |
![]() | Trofeo oculto | 5 | 20 % |
![]() | Trofeo oculto | 5 | 20 % |
![]() | Trofeo oculto | 5 | 20 % |
![]() | Trofeo oculto | 4 | 16 % |
![]() | Trofeo oculto | 2 | 8 % |
![]() | Trofeo oculto | 2 | 8 % |
![]() | Trofeo oculto | 2 | 8 % |
![]() | Trofeo oculto | 1 | 4 % |
![]() | Trofeo oculto | 1 | 4 % |
![]() | Trofeo oculto | 1 | 4 % |
![]() | Trofeo oculto | 1 | 4 % |
![]() | Trofeo oculto | 0 | 0 % |






