Trofeos de Drakengard 3 para PS3 - Listado completo
Aquí encontrarás el listado completo con todos los trofeos de platino, oro, plata y bronce que existen para Drakengard 3 en PS3. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Estadísticas de Drakengard 3 en PSN
Guía de trofeos de Drakengard 3 para PS3
Tipo | Trofeo | Usuarios | Frecuencia |
---|---|---|---|
Fulfilled all of Accord's requests. | 13 | 16.2 % | |
Raised every weapon to level 4. | 13 | 16.2 % | |
Defeat 1000 enemies. | 57 | 71.2 % | |
Earned a cumulative total of 300,000 gold. | 47 | 58.7 % | |
Land 100 consecutive hits. | 32 | 40 % | |
Fulfilled 20 of Accord's requests. | 28 | 35 % | |
Collected every weapon. | 25 | 31.2 % | |
Opened every treasure chest. | 20 | 25 % | |
Activated Intoner mode for the first time. | 76 | 95 % | |
Defeat 100 enemies. | 70 | 87.5 % | |
Went shopping for the first time. | 64 | 80 % | |
Collected 5 weapons. | 63 | 78.7 % | |
Pulled off a weapon-change combo. | 63 | 78.7 % | |
Reach player level 5. | 63 | 78.7 % | |
Land 50 consecutive hits. | 62 | 77.5 % | |
Pulled off a successful counterattack. | 62 | 77.5 % | |
Fulfilled one of Accord's requests. | 53 | 66.2 % | |
Collected 15 weapons. | 43 | 53.7 % | |
Opened 50 treasure chests. | 41 | 51.2 % | |
Reach player level 30. | 38 | 47.5 % | |
Completed at least one mission with every disciple. | 36 | 45 % | |
Collected 25 weapons. | 35 | 43.7 % | |
Obtained every spear weapon. | 28 | 35 % | |
Obtained every sword weapon. | 26 | 32.5 % | |
Obtained every claw weapon. | 26 | 32.5 % | |
Obtained every chakram weapon. | 25 | 31.2 % | |
Earn every perfect bonus during air-battle stages. | 15 | 18.7 % | |
Trofeo oculto | 76 | 95 % | |
Trofeo oculto | 63 | 78.7 % | |
Trofeo oculto | 58 | 72.5 % | |
Trofeo oculto | 50 | 62.5 % | |
Trofeo oculto | 48 | 60 % | |
Trofeo oculto | 48 | 60 % | |
Trofeo oculto | 48 | 60 % | |
Trofeo oculto | 39 | 48.7 % | |
Trofeo oculto | 39 | 48.7 % | |
Trofeo oculto | 38 | 47.5 % | |
Trofeo oculto | 37 | 46.2 % | |
Trofeo oculto | 34 | 42.5 % | |
Trofeo oculto | 34 | 42.5 % | |
Trofeo oculto | 34 | 42.5 % | |
Trofeo oculto | 31 | 38.7 % | |
Trofeo oculto | 24 | 30 % | |
Trofeo oculto | 24 | 30 % | |
Trofeo oculto | 24 | 30 % | |
Trofeo oculto | 16 | 20 % | |
Trofeo oculto | 13 | 16.2 % |
Guía de trofeos de Two's Chapter: Bliss
Tipo | Trofeo | Usuarios | Frecuencia |
---|---|---|---|
Complete Mission 1. | 3 | 3.7 % | |
Complete Mission 2. | 3 | 3.7 % | |
Complete Mission 3. | 3 | 3.7 % | |
Trofeo oculto | 3 | 3.7 % | |
Trofeo oculto | 3 | 3.7 % |
Guía de trofeos de Three's Chapter: Play
Tipo | Trofeo | Usuarios | Frecuencia |
---|---|---|---|
Complete Mission 1. | 4 | 5 % | |
Complete Mission 2. | 3 | 3.7 % | |
Complete Mission 3. | 3 | 3.7 % | |
Trofeo oculto | 3 | 3.7 % | |
Trofeo oculto | 3 | 3.7 % |
Guía de trofeos de Four's Chapter: Frigidity
Tipo | Trofeo | Usuarios | Frecuencia |
---|---|---|---|
Complete Mission 1. | 4 | 5 % | |
Complete Mission 2. | 4 | 5 % | |
Complete Mission 3. | 3 | 3.7 % | |
Trofeo oculto | 3 | 3.7 % | |
Trofeo oculto | 3 | 3.7 % |
Guía de trofeos de Five's Chapter: Hunger
Tipo | Trofeo | Usuarios | Frecuencia |
---|---|---|---|
Complete Mission 1. | 4 | 5 % | |
Complete Mission 2. | 3 | 3.7 % | |
Complete Mission 3. | 3 | 3.7 % | |
Trofeo oculto | 3 | 3.7 % | |
Trofeo oculto | 3 | 3.7 % |
Guía de trofeos de Zero's Chapter: Fate
Tipo | Trofeo | Usuarios | Frecuencia |
---|---|---|---|
Complete Mission 1. | 4 | 5 % | |
Complete Mission 2. | 4 | 5 % | |
Complete Mission 3. | 4 | 5 % | |
Trofeo oculto | 3 | 3.7 % | |
Trofeo oculto | 3 | 3.7 % |