
Grand Theft Auto V features a huge number of cars. More than half of all the vehicles available in the game fall into one of the car subcategories, so we have put together the most comprehensive list of every car in GTA 5 of every type, including their price and how and where to get them.
This type of vehicle needs no introduction. These are high-performance cars capable of reaching very high speeds. Be careful when driving them over rough terrain, as one wrong move could send your car flying.
These are all the sports cars in GTA 5:
| Sports Car | How to Get It | Price | Top Speed |
|---|---|---|---|
8F Drafter | Legendary Motorsport. | $718,000 | 150 km/h |
9F | Legendary Motorsport. | $120,000 | 155 km/h |
9F Cabrio | Legendary Motorsport. | $130,000 | 155 km/h |
Alpha | Legendary Motorsport. | $150,000 | 150 km/h |
Apocalypse ZR 380 | ArenaWar.tv | $2,138,640 | 158 km/h |
Banshee |
| $105,000 | 148 km/h |
Banshee (Topless) | Legendary Motorsport. | $126,000 | 148 km/h |
Bestia GTS | Legendary Motorsport. | $610,000 | 155 km/h |
Blista Compact | Southern S.A. Super Autos | $42,000 | 132 km/h |
Buffalo |
| $35,000 | 145 km/h |
Buffalo S | Southern S.A. Super Autos. | $96,000 | 145 km/h |
Carbonizzare | Legendary Motorsport. | $195,000 | 158 km/h |
Comet |
| $100,000 | 152 km/h |
Comet Retro Custom |
| $645,000 | 152 km/h |
Comet Safari | Legendary Motorsport. | $710,000 | 152 km/h |
Comet SR | Legendary Motorsport. | $1,145,000 | 157 km/h |
Coquette | Legendary Motorsport. | $138,000 | 152 km/h |
Coquette (Topless) | Legendary Motorsport. | $138,000 | 152 km/h |
Drift Tampa | Southern S.A. Super Autos. | $995,000 | 150 km/h |
Elegy Retro Custom |
| $904,000 | 148 km/h |
Elegy RH8 |
| $95,000 | 152 km/h |
Feltzer | Legendary Motorsport. | $145,000 | 153 km/h |
Flash GT | Legendary Motorsport. | $1,675,000 | 152 km/h |
Furore GT | Legendary Motorsport. | $448,000 | 152 km/h |
Fusilade |
| $36,000 | 149 km/h |
Futo |
| $9,000 | 135 km/h |
Future Shock ZR 380 | ArenaWar.tv. | $2,138,640 | 158 km/h |
G200 | Legendary Motorsport. | $940,000 | 142 km/h |
Go Go Monkey Blista |
| Cannot be purchased. | 132 km/h |
Hotring Sabre | Southern S.A. Super Autos. | $830,000 | 159 km/h |
Imorgon | Legendary Motorsport. | $2,165,000 | 148 km/h |
Issi Sport | Southern S.A. Super Autos. | $897,000 | 148 km/h |
Itali GTO | Southern S.A. Super Autos. | $1,965,000 | 161 km/h |
Jester | Legendary Motorsport. | $240,000 | 158 km/h |
Jester (Racecar) | Southern S.A. Super Autos. | $350,000 | 158 km/h |
Jester Classic | Legendary Motorsport. | $790,000 | 156 km/h |
Jugular | Legendary Motorsport. | $1,225,000 | 157 km/h |
Khamelion | Legendary Motorsport. | $100,000 | 140 km/h |
Komoda | Legendary Motorsport. | $1,700,000 | 156 km/h |
Kuruma | Southern S.A. Super Autos. | 126,350 | 143 km/h |
Kuruma (Armored) | Southern S.A. Super Autos. | $698,250 | 140 km/h |
Locust | Legendary Motorsport. | $1,625,000 | 154 km/h |
Lynx | Legendary Motrosport. | $1,735,000 | 157 km/h |
Massacro | Legendary Motorsport. | $275,000 | 156 |
Massacro (Racecar) | Legendary Motorsport. | $385,000 | 156 km/h |
Neo | Legendary Motorsport. | $1,875,000 | 160 km/h |
Neon | Legendary Motorsport. | $1,500,000 | 156 km/h |
Nightmare ZR 380 | ArenaWar.tv. | $2,138,640/td> | 158 km/h |
Omnis | Southern S.A. Super Autos. | $701,000 | 152 km/h |
Paragon R | Legendary Motorsport. | $905,000 | 159 km/h |
Paragon R (Armored) |
| Cannot be purchased. | 160 km/h |
Pariah | Legendary Motorsport. | $1,420,000 | 155 km/h |
Penumbra |
| $24,000 | 140 km/h |
Raiden | Legendary Motorsport. | $1,375,000 | 156 km/h |
Rapid GT | Legendary Motorsport. | $132,000 | 152 km/h |
Rapid GT Sports | Legendary Motorsport. | $140,000 | 152 km/h |
Raptor | Legendary Motorsport. | $648,000 | 140 km/h |
Revolter | Legendary Motorsport. | $1,610,000 | 140 km/h |
Ruston | Legendary Motorsport. | $430,000 | 148 km/h |
Schafter LWB | Legendary Motorsport. | $208,000 | 142 km/h |
Schafter V12 | Legendary Motorsport. | $116,000 | 150 km/h |
Schlagen GT | Legendary Motorsport | $1,300,000 | 159 km/h |
Schwartzer |
| $80,000 | 147 km/h |
Sentinel Classic | Southern S.A. Super Autos. | $650,000 | 140 km/h |
Seven-70 | Legendary Motorsport. | $695,000 | 159 km/h |
Specter | Benny's Original Motor Works. | $599,000 | 155 km/h |
Specter Custom |
| $252,000 | 155 km/h |
Sprunk Buffalo | Southern S.A. Super Autos. | $535,000 | 147 km/h |
Streiter | Southern S.A. Super Autos. | $500,000 | 140 km/h |
Sugoi | Southern S.A. Super Autos. | $1,224,000 | 156 km/h |
Sultan |
| $12,000 | 145 km/h |
Sultan Classic | Southern S.A. Super Autos. | $1,718,000 | 145 km/h |
Surano | Legendary Motorsport. | $100,000 | 155 km/h |
Tropos Rallye | Southern S.A. Super Autos. | $816,000 | 152 km/h |
V-STR | Legendary Motorsport | $1,285,000 | 159 km/h |
Verlierer | Legendary Motorsport | $695,000 | 150 km/h |
As the name suggests, Sports Classics are classic-style sports cars, including some of the most iconic models in automotive history. These are all the Sports Classics in GTA 5:
| Sports Classic | How to Get It | Price | Top Speed |
|---|---|---|---|
190z | Legendary Motorsport | $900,000 | 140km/h |
Ardent | Warstock Cache & Carry | $1,150,000 | 148km/h |
Casco | Legendary Motorsport | $904,400 | 151km/h |
Cheburek | Southern S.A. Super Autos | $145,000 | 140km/h |
Cheetah Classic | Legendary Motorsport | $865,000 | 152km/h |
Coquette Classic | Legendary Motorsport | $665,000 | 151km/h |
Coquette Classic (Topless) | Legendary Motorsport | $665,000 | 151km/h |
Deluxo | Warstock Cache & Carry | $4,721,500 | 140km/h |
Dynasty | Southern S.A. Super Autos | $450,000 | 118km/h |
Fagaloa | Southern S.A. Super Autos | $335,000 | 120km/h |
Fränken Stange | Southern S.A. Super Autos | $550,000 | 135km/h |
GT500 | Legendary Motorsport | $785,000 | 140km/h |
Infernus Classic | Legendary Motorsport | $915,000 | 149km/h |
JB 700 | Legendary Motorsport | $350,000 | 150km/h |
JB 700W | Warstock Cache & Carry | $1,470,000 | 150km/h |
Mamba | Legendary Motorsport | $995,000 | 148km/h |
Manana | Can be stolen or found on the street. | Cannot be purchased. | 130km/h |
Manana (Gang Variant) | Can be stolen or found on the street. | Cannot be purchased. | 130km/h |
Michelli GT | Legendary Motorsport | $1,225,000 | 140km/h |
Monroe | Legendary Motorsport | $490,000 | 150km/h |
Nebula Turbo | Southern S.A. Super Autos | $797,000 | 138km/h |
Peyote | Can be stolen or found on the street. | Cannot be purchased. | 130km/h |
Peyote (Gang Variant) | Can be stolen or found on the street. | Cannot be purchased. | 130km/h |
Pigalle | Southern S.A. Super Autos | $400,000 | 149km/h |
Rapid GT Classic | Legendary Motorsport | $885,000 | 149km/h |
Retinue | Southern S.A. Super Autos | $615,000 | 140km/h |
Retinue MK II | Southern S.A. Super Autos | $1,620,000 | 145km/h |
Roosevelt | Legendary Motorsport | $750,000 | 125km/h |
Roosevelt Valor | Legendary Motorsport | $982,000 | 125km/h |
Savestra | Legendary Motorsport | $990,000 | 140km/h |
Stinger | Legendary Motorsport | $850,000 | 145km/h |
Stinger (Topless) | Legendary Motorsport | $850,000 | 145km/h |
Stinger GT | Legendary Motorsport | $875,000 | 145km/h |
Stirling GT | Legendary Motorsport | $975,000 | 138km/h |
Stromberg | Warstock Cache & Carry | $3,185,350 | 150km/h |
Swinger | Legendary Motorsport | $909,000 | 160km/h |
Torero | Legendary Motorsport | $998,000 | 149km/h |
Tornado |
| $30,000 | 130km/h |
Tornado (Gang Variant) | Can be stolen or found on the street. | Cannot be purchased. | 130km/h |
Tornado (Convertible) | Can be stolen or found on the street. | Cannot be purchased. | 130km/h |
Tornado (Gang Convertible) | Can be stolen or found on the street. | Cannot be purchased. | 130km/h |
Tornado Custom |
| $375,000 | 130km/h |
Tornado Mariachi | Can be stolen or found on the street. | Cannot be purchased. | 130km/h |
Tornado Rat Rod | Southern S.A. Super Autos | $378,000 | 130km/h |
Turismo Classic | Legendary Motorsport | $705,000 | 152km/h |
Viseris | Legendary Motorsport | $875,000 | 155km/h |
Z-Type | Legendary Motorsport | $950,000 | 154km/h |
Zion Classic | Southern S.A. Super Autos | $812,000 | 149km/h |
Coupes are slightly larger than compact cars with three doors. Overall, they are fairly easy to handle. These are all the coupes in GTA 5:
| Coupe | How to Get It | Price | Top Speed |
|---|---|---|---|
Cognoscenti Cabrio | Legendary Motorsport | $185,000 | 145 km/h |
Exemplar | Legendary Motorsport | $205,000 | 145km/h |
F620 |
| $80,000 | 145km/h |
Felon |
| $90,000 | 145km/h |
Felon GT |
| $95,000 | 145km/h |
Jackal |
| $60,000 | 142km/h |
Oracle |
| $80,000 | 150km/h |
Oracle XS |
| $82,000 | 150km/h |
Sentinel |
| $95,000 | 142km/h |
Sentinel XS |
| $60,000 | 142km/h |
Windsor | Legendary Motorsport | $845,000 | 150km/h |
Windsor Drop | Legendary Motorsport | $900,000 | 150km/h |
Zion |
| $60,000 | 145km/h |
Zion Cabrio |
| $65,000 | 145km/h |
There is also a huge variety of off-road vehicles to choose from. This is the type of vehicle you should drive if you plan on spending plenty of time on rough terrain, in the desert, and so on. This category includes cars, buggies, and motorcycles.
These are all the off-road vehicles and 4x4s in GTA 5:
| Vehicle | How to Get It | Price | Top Speed |
|---|---|---|---|
Outlaw | Southern S.A. Super Autos | $1,268,000 | 117 km/h |
Zhaba | Warstock Cache & Carry | $2,400,000 | 92.5 km/h |
Everon | Southern S.A. Super Autos | $1,475,000 | 136 km/h |
Vagrant | Southern S.A. Super Autos | $1,328,400 | 149.65 km/h |
Hellion | Southern S.A. Super Autos | $835,000 | 133.50 km/h |
Caracara 4x4 | Southern S.A. Super Autos | $525,000 | 138 km/h |
RC Bandito | Southern S.A. Super Autos | $1,590,000 | 80 km/h |
Nightmare Sasquatch |
| $1,530,875 | 130 km/h |
Nightmare Brutus | ArenaWar.tv | PRICE | TOP SPEED |
Future Shock Sasquatch |
| $1,530,875 | 130 km/h |
Future Shock Brutus | ArenaWar.tv | $2.66,650 | 140 km/h |
Future Shock Bruiser |
| $1,609,000 | 130 km/h |
Apocalypse Brutus | ArenaWar.tv | $2,666,650 | 140 km/h |
Apocalypse Sasquatch |
| $1,530,875 | 130 km/h |
Apocalypse Bruiser |
| $1,609,000 | 130 km/h |
Freecrawler | Legendary Motorsport | $597,000 | 135 km/h |
Menacer | Warstock Cache & Carry | $1,775,000 | 130 km/h |
Caracara | Warstock Cache & Carry | $1,775,000 | 135 km/h |
Kamacho | Southern S.A. Super Autos | $345,000 | 134 km/h |
Riata | Southern S.A. Super Autos | $380.00 | 135 km/h |
Nightshark | Warstock Cache & Carry | $1,245,000 | 140 km/h |
Insurgent Pick-up Custom |
| $1,725,000 | 130 km/h |
Technical Custom |
| $142,500 | 130 km/h |
Dune FAV | Warstock Cache & Carry | $1,130,500 | 135 km/h |
Technical Aqua | Warstock Cache & Carry | $1,489,600 | 130 km/h |
Ramp Buggy | Warstock Cache & Carry | $3,192,000 | 150 km/h |
Blazer Aqua | Warstock Cache & Carry | $1,775,600 | 125 km/h |
Street Blazer | Southern S.A. Super Autos | $81,000 | 125 km/h |
Dune | Southern S.A. Super Autos | $1,300,000 | 125 km/h |
Trophy Truck | Southern S.A. Super Autos | $550,000 | 140 km/h |
Desert Raid | Southern S.A. Super Autos | $695,000 | 140 km/h |
BF400 | Southern S.A. Super Autos | $95,000 | 140 km/h |
Brawler | Legendary Motorsport | $715,000 | 140 km/h |
Insurgent Pick-up | Warstock Cache & Carry | $1,795,500 | 130 km/h |
Technical | Warstock Cache & Carry | $1,263,500 | 130 km/h |
Insurgent | Warstock Cache & Carry | $897,750 | 130 km/h |
Guardian | Southern S.A. Super Autos | $375,000 | 130 km/h |
Marshall | Warstock Cache & Carry | $500,000 | 110 km/h |
Kalahari (Topless) | Southern S.A. Super Autos | $51,000 | 120 km/h |
Liberator | Warstock Cache & Carry | $556,511 | 110 km/h |
Dubsta 6x6 | Warstock Cache & Carry | $249,000 | 137 km/h |
Paradise | Southern S.A. Super Autos | $25,000 | 130 km/h |
Kalahari | Southern S.A. Super Autos | $40,000 | 120 km/h |
Bifta | Southern S.A. Super Autos | $75,000 | 136 km/h |
Tornado Mariachi | You must steal it and store it in a garage. | Cannot be purchased. | |
Space Docker |
| Cannot be purchased. | 135 km/h |
Patriot |
| $50,000 | 130 km/h |
Baller | You must steal it and store it in a garage. | Cannot be purchased. | 130 km/h |
Sandking XL |
| $45,000 | 130 km/h |
Sandking SWB |
| $38,000 | 130 km/h |
Rusty Rebel |
| $3,000 | 130 km/h |
Rebel |
| $22,000 | 130 km/h |
Rancher XL |
| $9,000 | 130 km/h |
Mesa (Merryweather) |
| $87,000 | 130 km/h |
Injection |
| $16,000 | 130 km/h |
Hot Rod Blazer | Southern S.A. Super Autos. | $69,000 | 120 km/h |
Duneloader | You must steal it and store it in a garage. | Cannot be purchased. | 100 km/h |
Dune Buggy | Southern S.A. Super Autos. | $20,000 | 135 km/h |
Bodhi |
| $25,000 | 134 km/h |
Lifeguard Blazer |
| $62,000 | 110 km/h |
Blazer |
| $8,000 | 120 km/h |
Sanchez (Livery) |
| $7,000 | 118 km/h |
Sanchez |
| $8,000 | 118 km/h |
Nightmare Bruiser |
| $1,609,000 | 130 km/h |
Compacts are slightly smaller cars than most other vehicles. They are naturally easier to handle, but they do not offer the same power as sports cars, for example.
These are all the compact cars in GTA 5:
| Compact | How to Get It | Price | Top Speed |
|---|---|---|---|
Apocalypse Issi |
| $1,089,000 | 140km/h |
Asbo | Southern S.A. Super Autos | $408,000 | 126km/h |
Blista | Can be stolen or found on the street. | Cannot be purchased. | 140km/h |
Blista Kanjo | Southern S.A. Super Autos | $580,000 | 140km/h |
Brioso R/A | Southern S.A. Super Autos | $155,000 | 135km/h |
Dilettante |
| $25,000 | 130km/h |
Dilettante (Merryweather Security Patrol) | Cannot be obtained. | Cannot be purchased. | 130km/h |
Future Shock Issi |
| $1,089,000 | 140km/h |
Issi |
| $18,000 | 135km/h |
Issi Classic |
| $18,000 | 135km/h |
Nightmare Issi |
| $1,089,000 | 140km/h |
Panto |
| $85,000 | 132km/h |
Prairie |
| $25,000 | 135km/h |
Rhapsody | Southern S.A. Super Autos | $140,000 | 133km/h |
A sedan is a standard type of car, and one of the best-known and most popular vehicle types overall. Sedans have a longer body and a trunk that extends from the rear, with an otherwise conventional design. These are all the sedans in GTA 5:
| Sedan | How to Get It | Price | Top Speed |
|---|---|---|---|
Asea |
| $12,000 | 145km/h |
Asterope |
| $26,000 | 145km/h |
Cognoscenti | Legendary Motorsport | $254,000 | 140km/h |
Cognoscenti (Armored) | Legendary Motorsport | $558,000 | 140km/h |
Cognoscenti 55 | Legendary Motorsport | $154,000 | 145km/h |
Cognoscenti 55 (Armored) | Legendary Motorsport | $396,000 | 145km/h |
Emperor | Can be stolen or found on the street. | Cannot be purchased. | 120km/h |
Fugitive |
| $24,000 | 145km/h |
Glendale |
| $200,000 | 147km/h |
Ingot |
| $9,000 | 125km/h |
Intruder |
| $16,000 | 145km/h |
Premier |
| $10,000 | 145km/h |
Primo |
| $9,000 | 140km/h |
Primo Custom |
| $400,000 | 140km/h |
Regina |
| $8,000 | 120km/h |
Romero Hearse |
| $45,000 | 125km/h |
Schafter |
| $65,000 | 145km/h |
Schafter LWB | Legendary Motorsport | $208,000 | 142km/h |
Schafter LWB (Armored) | Legendary Motorsport | $438,000 | 142km/h |
Schafter V12 | Legendary Motorsport | $116,000 | 150km/h |
Schafter V12 (Armored) | Legendary Motorsport | $325,000 | 150km/h |
Stafford | Legendary Motorsport | $1,272,000 | 120km/h |
Stanier |
| $10,000 | 140km/h |
Stratum |
| $10,000 | 135km/h |
Stretch | Southern S.A. Super Autos | $30,000 | 135km/h |
Super Diamond | Legendary Motorsport | $250,000 | 145km/h |
Surge |
| $38,000 | 140km/h |
Tailgater |
| $55,000 | 145km/h |
Turreted Limo | Warstock Cache & Carry | $1,650,000 | 125km/h |
Warrener | Southern S.A. Super Autos | $120,000 | 140km/h |
Washington |
| $15,000 | 140km/h |
A Muscle Car is a sporty vehicle with a very powerful engine. These are all the Muscle Cars in GTA 5:
| Muscle Car | How to Get It | Price | Top Speed |
|---|---|---|---|
Apocalypse Dominator |
| $1,132,000 | 150km/h |
Apocalypse Impaler |
| $1,209,500 | 155km/h |
Apocalypse Imperator | ArenaWar.tv | $2,284,940 | 150km/h |
Apocalypse Slamvan |
| $1,321,875 | 135km/h |
Blade | Southern S.A. Super Autos | $160,000 | 145km/h |
Buccaneer |
| $29,000 | 146km/h |
Buccaneer Custom |
| $390,000 | 146km/h |
Buccaneer (Gang Variant) | It can only be obtained by stealing it in one of the gang territories. | Cannot be purchased. | 146km/h |
Burger Shot Stallion | Southern S.A. Super Autos | $277,000 | 144km/h |
Chino |
| $225,000 | 130km/h |
Chino Custom |
| $180,000 | 130km/h |
Clique | Legendary Motorsport | $909,000 | 150km/h |
Coquette BlackFin | Legendary Motorsport | $695,000 | 151km/h |
Deviant | Legendary Motorsport | $512,000 | 145km/h |
Drift Yosemite | Southern S.A. Super Autos | $1,308,000 | 140km/h |
Dominator |
| $35,000 | 145km/h |
Dominator GTX | Southern S.A. Super Autos | $725,000 | 145km/h |
Duke O'Death | Warstock Cache & Carry | $665,000 | 152km/h |
Dukes | Southern S.A. Super Autos | $62,000 | 144km/h |
Ellie | Southern S.A. Super Autos | $565,000 | 140km/h |
Future Shock Dominator |
| $1,132,000 | 150km/h |
Faction | Benny's Original Motor Works | $36,000 | 140km/h |
Faction Custom |
| $335,000 | 140km/h |
Faction Custom Donk |
| $695,000 | 140km/h |
Future Shock Impaler |
| $1,209,500 | 155km/h |
Future Shock Imperator | ArenaWar.tv | $2,284,940 | 150km/h |
Future Shock Slamvan |
| $1,321,875 | 135km/h |
Gauntlet | Southern S.A. Super Autos | $32,000 | 145km/h |
Gauntlet Classic | Southern S.A. Super Autos | $615,000 | 142km/h |
Gauntlet Hellfire | Southern S.A. Super Autos | $745,000 | 155km/h |
Hermes | Southern S.A. Super Autos | $535,000 | 137km/h |
Hotknife | Legendary Motorsport | $90,000 | 140km/h |
Hustler | Legendary Motorsport | $625,000 | 140km/h |
Impaler | ArenaWar.tv | $331,835 | 151km/h |
Lost Slamvan | It can be won as a prize by spinning the Lucky Wheel at The Diamond Casino & Resort. | Cannot be purchased. | 135km/h |
Lurcher | Southern S.A. Super Autos | $650,000 | 146km/h |
Moonbeam | Benny's Original Motor Works | $32,500 | 125km/h |
Moonbeam Custom |
| $370,000 | 125km/h |
Nightshade | Legendary Motorsport | $585,000 | 145km/h |
Nightmare Dominator |
| $1,132,000 | 150km/h |
Nightmare Impaler |
| $1,209,500 | 155km/h |
Nightmare Imperator | ArenaWar.tv | $2,284,940 | 150km/h |
Nightmare Slamvan |
| $1,321,875 | 135km/h |
Peyote Gasser | Southern S.A. Super Autos | $805,000 | 148km/h |
Phoenix | It can only be obtained by stealing it. | Cannot be purchased. | 145km/h |
Pißwasser Dominator | Southern S.A. Super Autos | $315,000 | 147km/h |
Picador | Southern S.A. Super Autos | $9,000 | 135km/h |
Rat-Loader | Southern S.A. Super Autos | $6,000 | 135km/h |
Rat-Truck | Southern S.A. Super Autos | $37,500 | 135km/h |
Redwood Gauntlet | Southern S.A. Super Autos | $230,000 | 147km/h |
Runier | Southern S.A. Super Autos | $10,000 | 145km/h |
Ruiner 2000 | Warstock Cache & Carry | $5,745,600 | 152km/h |
Sabre Turbo | Benny's Original Motor Works | $15,000 | 140km/h |
Sabre Turbo Custom |
| $490,000 | 140km/h |
Slamvan |
| $49,500 | 135km/h |
Slamvan Custom |
| $415,000 | 135km/h |
Stallion | Southern S.A. Super Autos | $71,000 | 144km/h |
Tampa | Southern S.A. Super Autos | $375,000 | 140km/h |
Tulip | Southern S.A. Super Autos | $718,000 | 147km/h |
Vamos | Southern S.A. Super Autos | $596,000 | 145km/h |
Vigero | Southern S.A. Super Autos | $21,000 | 140km/h |
Virgo | Legendary Motorsport | $195,000 | 134km/h |
Virgo Classic | Benny's Original Motor Works | $165,000 | 134km/h |
Virgo Classic Custom |
| $240,000 | 134km/h |
Voodoo | Benny's Original Motor Works | $5,500 | 130km/h |
Voodoo Custom |
| $420,000 | 130km/h |
Weaponized Tampa | Warstock Cache & Carry | $2,108,050 | 145km/h |
Yosemite | Southern S.A. Super Autos | $485,000 | 137km/h |
Supercars are the most powerful cars of all. If pure speed is all you care about, this is the category for you. Just remember: the faster they go, the harder they are to control. These are all the supercars in GTA 5:
| Supercar | How to Get It | Price | Top Speed |
|---|---|---|---|
811 | Legendary Motorsport | $1,135,000 | 159km/h |
Adder | Legendary Motorsport | $1,000,000 | 160km/h |
Autarch | Legendary Motorsport | $1,955,000 | 161km/h |
Banshee 900R |
| $565,000 | 150km/h |
Bullet | Legendary Motorsport | $155,000 | 152km/h |
Cheetah | Legendary Motorsport | $650,000 | 153km/h |
Cyclone | Legendary Motorsport | $1,890,000 | 158km/h |
Deveste Eight | Legendary Motorsport | $1,795,000 | 170km/h |
Emerus | Legendary Motorsport | $2,750,000 | 161km/h |
Entity XF | Legendary Motorsport | $795,000 | 155km/h |
Entity XXR | Legendary Motorsport | $2,305,000 | 170km/h |
ETR1 | Legendary Motorsport | $1,995,000 | 158km/h |
FMJ | Legendary Motorsport | $1,750,000 | 158km/h |
Furia | Legendary Motorsport | $2,740,000 | 161km/h |
GP1 | Legendary Motorsport | $1,260,000 | 160km/h |
Infernus | Legendary Motorsport | $440,000 | 150km/h |
Itali GTB | Benny's Original Motor Works | $1,189,000 | 159km/h |
Itali GTB Custom |
| $495,000 | 159km/h |
Krieger | Legendary Motorsport | $2,875,000 | 161km/h |
Nero | Benny's Original Motor Works | $1,440,000 | 160km/h |
Nero Custom |
| $605,000 | 160km/h |
Osiris | Legendary Motorsport | $1,950,000 | 159km/h |
Penetrator | Legendary Motorsport | $880,000 | 159km/h |
Reaper | Legendary Motorsport | $1,595,000 | 159km/h |
RE-7B | Legendary Motorsport | $2,475,000 | 161km/h |
Rocket Voltic | Warstock Cache & Carry | $3,830,400 | 145km/h |
S80RR | Legendary Motorsport | $2,575,000 | 162km/h |
Scramjet | Warstock Cache & Carry | $4,628,400 | 160km/h |
SC1 | Legendary Motorsport | $1,603,000 | 159km/h |
Sultan RS |
| $795,000 | 148km/h |
T20 | Legendary Motorsport | $2,200,000 | 159km/h |
Taipan | Legendary Motorsport | $1,980,000 | 170km/h |
Tempesta | Legendary Motorsport | $1,329,000 | 157km/h |
Tezeract | Legendary Motorsport | $2,825,000 | 169km/h |
Thrax | Legendary Motorsport | $2,325,000 | 158km/h |
Turismo R | Legendary Motorsport | $500,000 | 155km/h |
Tyrant | Legendary Motorsport | $2,515,000 | 165km/h |
Tyrus | Legendary Motorsport | $2,550,000 | 161km/h |
Vacca | Legendary Motorsport | $240,000 | 152km/h |
Vagner | Legendary Motorsport | $1,535,000 | 160km/h |
Vigilante | Warstock Cache & Carry | $3,750,400 | 160km/h |
Visione | Legendary Motorsport | $2,250,000 | 160km/h |
Voltic | Legendary Motorsport | $150,000 | 145km/h |
Voltic (Topless) | Legendary Motorsport | $150,000 | 145km/h |
X80 Proto | Legendary Motorsport | $2,700,000 | 161km/h |
XA-21 | Legendary Motorsport | $2,375,000 | 159km/h |
Zentorno | Legendary Motorsport | $725,000 | 159km/h |
Zorrusso | Legendary Motorsport | $1,925,000 | 161km/h |
SUVs are slightly larger and heavier than regular cars. They are not especially nimble or fast, but they are still useful vehicles—as long as you do not end up with one of the clunkers. These are all the SUVs in GTA 5:
| SUV | How to Get It | Price | Top Speed |
|---|---|---|---|
Baller | Can be stolen or found on the street. | Cannot be purchased. | 130km/h |
Baller II |
| $90,000 | 135km/h |
Baller LE | Legendary Motorsport | $149,000 | 135km/h |
Baller LE (Armored) | Legendary Motorsport | $374,000 | 135km/h |
Baller LE LWB | Legendary Motorsport | $247,000 | 135km/h |
Baller LE LWB (Armored) | Legendary Motorsport | $513,000 | 135km/h |
BeeJay XL |
| $27,000 | 130km/h |
Cavalcade |
| $60,000 | 127km/h |
Cavalcade II |
| $70,000 | 127km/h |
Contender | Southern S.A. Super Autos | $250,000 | 135km/h |
Crusader | Warstock Cache & Carry | $225,000 | 130km/h |
Dubsta | Can be stolen or found on the street. | Cannot be purchased. | 140km/h |
Dubsta 2 | Can be stolen or found on the street. | Cannot be purchased. | 140km/h |
Dubsta 6x6 | Warstock Cache & Carry | $249,000 | 137km/h |
FQ 2 |
| $50,000 | 135km/h |
Granger |
| $35,000 | 140km/h |
Gresley |
| $29,000 | 135km/h |
Habanero |
| $42,000 | 137km/h |
Huntley S | Legendary Motorsport | $195,000 | 136km/h |
Landstalker |
| $58,000 | 135km/h |
Mesa | Can be stolen or found on the street. | Cannot be purchased. | 130km/h |
Novak | Legendary Motorsport | $608,000 | 153km/h |
Park Ranger | Cannot be obtained or stored in a garage. | Cannot be purchased. | 135km/h |
Patriot |
| $50,000 | 130km/h |
Patriot Stretch | Southern S.A. Super Autos | $611,800 | 130km/h |
Radius |
| $32,000 | 140km/h |
Rebla GTS | Legendary Motorsport | $1,175,000 | 157km/h |
Rocoto |
| $85,000 | 139km/h |
Seminole |
| $30,000 | 130km/h |
Serrano |
| $60,000 | 130km/h |
Toros | Legendary Motorsport | $498,000 | 155km/h |
XLS | Legendary Motorsport | $253,000 | 132km/h |
XLS (Armored) | Legendary Motorsport | $522,000 | 132km/h |