Trofeos de The Walking Dead Season Two: Episode 5 - No Going Back para PSVITA - Listado completo
Aquí encontrarás el listado completo con todos los trofeos de platino, oro, plata y bronce que existen para The Walking Dead Season Two: Episode 5 - No Going Back en PSVITA. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Estadísticas de The Walking Dead Season Two: Episode 5 - No Going Back en PSN
Guía de trofeos de The Walking Dead Season Two: Episode 5 - No Going Back para PSVITA
Tipo | Trofeo | Usuarios | Frecuencia |
---|---|---|---|
Completed Episode 1: "All That Remains" | 38 | 92.6 % | |
Arrived at the shore. | 40 | 97.5 % | |
Met new people. | 39 | 95.1 % | |
Arrived at the cabin. | 39 | 95.1 % | |
Got what you needed. | 38 | 92.6 % | |
Took care of yourself. | 38 | 92.6 % | |
Headed out with the group. | 38 | 92.6 % | |
Found a campsite. | 39 | 95.1 % |
Guía de trofeos de The Walking Dead: Season Two Episode Two
Tipo | Trofeo | Usuarios | Frecuencia |
---|---|---|---|
Talked to a stranger. | 36 | 87.8 % | |
Found a way across the water. | 36 | 87.8 % | |
Met someone on a bridge. | 36 | 87.8 % | |
Settled things with a new friend. | 35 | 85.3 % | |
Completed Episode 2: "A House Divided" | 35 | 85.3 % | |
Helped someone through a difficult time. | 36 | 87.8 % | |
Left the cabin. | 36 | 87.8 % | |
Made it to the ski lodge. | 36 | 87.8 % |
Guía de trofeos de The Walking Dead: Season Two Episode Three
Tipo | Trofeo | Usuarios | Frecuencia |
---|---|---|---|
Witnessed a murder. | 35 | 85.3 % | |
Made it through your first day. | 35 | 85.3 % | |
Got beaten down. | 35 | 85.3 % | |
Gave what you got. | 35 | 85.3 % | |
Completed Episode 3: "In Harm's Way" | 35 | 85.3 % | |
Arrived at your new home. | 35 | 85.3 % | |
Committed larceny. | 35 | 85.3 % | |
Invited some friends into the compound. | 35 | 85.3 % |
Guía de trofeos de The Walking Dead: Season Two Episode Four
Tipo | Trofeo | Usuarios | Frecuencia |
---|---|---|---|
Returned to the meeting place. | 33 | 80.4 % | |
Found the Observation Deck. | 33 | 80.4 % | |
Got back on the road. | 33 | 80.4 % | |
Completed Episode 4: "Amid the Ruins" | 33 | 80.4 % | |
Got separated from the group. | 34 | 82.9 % | |
Learned new survival skills. | 34 | 82.9 % | |
Reached the museum. | 33 | 80.4 % | |
Survived the attack. | 33 | 80.4 % |
Guía de trofeos de The Walking Dead: Season Two Episode Five
Tipo | Trofeo | Usuarios | Frecuencia |
---|---|---|---|
Made it out alive. | 33 | 80.4 % | |
Reached the other side. | 32 | 78 % | |
Found your way through. | 31 | 75.6 % | |
Completed Episode 5: "No Going Back" | 31 | 75.6 % | |
Took a breather. | 33 | 80.4 % | |
Stopped for the night. | 32 | 78 % | |
Made it through to morning. | 32 | 78 % | |
Reached the terminus. | 32 | 78 % |