Logros de Warhammer 40,000: Darktide para Xbox One - Listado completo
Aquí encontrarás el listado completo con todos los logros que existen para Warhammer 40,000: Darktide en Xbox One y su puntuación Gamerscore. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Guía de logros de Warhammer 40,000: Darktide para Xbox One
| Gamerscore | Logro | Usuarios | Frecuencia | |
|---|---|---|---|---|
| 100 | Like a four-leaf clover Have 4 different Classes at rank 30. | 0 | 0 % | |
| 100 | Inquisitorial Legend Complete at least one of each Mission type on Heresy difficulty or higher. | 0 | 0 % | |
| 100 | Dream Team Complete 100 missions without anyone being downed. | 0 | 0 % | |
| 100 | Circle of Trust VI Complete Path of Trust chapter 6. | 1 | 2.5 % | |
| 50 | Shocking Stuff As the Preacher, kill 40 stunned enemies within 10 seconds on Malice difficulty or higher. | 0 | 0 % | |
| 50 | Banisher Banish a Daemonhost. | 3 | 7.6 % | |
| 50 | On Overwatch As the Sharpshooter, complete a Mission on Malice Threat or higher without taking any melee damage. | 0 | 0 % | |
| 50 | Two’s Company Have 2 different Classes at rank 30. | 0 | 0 % | |
| 50 | Flawless Execution Complete 10 missions in a row without being downed on Malice difficulty or higher. | 0 | 0 % | |
| 50 | Going Out With a Bang As the Psykinetic, kill 3 elites with a single Perils of the Warp on Malice difficulty or higher. | 0 | 0 % | |
| 50 | Gone Bowling As the Skullbreaker, knock down 70 enemies with a single Bull Rush on Malice difficulty or higher. | 0 | 0 % | |
| 10 | Marked For Death As the Sharpshooter hit 4 weakspots without missing a shot during one use of Volley Fire. | 3 | 7.6 % | |
| 10 | Purge the Heretic Kill a total of 40.000 enemies. | 0 | 0 % | |
| 10 | Buying Time As the Preacher, hit an enemy sniper more than 40 metres away using a Stumm Grenade. | 0 | 0 % | |
| 10 | Something In Your Eye As the Skullbreaker, kill a Corruptor by hitting it in the eye with your grenade from 20 metres. | 0 | 0 % | |
| 10 | I'm in Charge As the Skullbreaker, use Bull Rush to interrupt a Plague Ogryn's charge. | 0 | 0 % | |
| 10 | Long Bomb As the Sharpshooter, hit 5 enemies with a Frag Grenade explosion without it bouncing. | 0 | 0 % | |
| 10 | Up and at 'Em! Help 100 downed Operatives back up. | 0 | 0 % | |
| 10 | Cliffhanger As the Psykinetic, kill 7 enemies in 2 seconds by knocking them off a ledge with Psykinetic's Wrath. | 0 | 0 % | |
| 10 | Abhor the Mutant As the Preacher, kill a Mutant with a melee attack while dashing when using Chastise the Wicked. | 0 | 0 % | |
| 10 | Not Even Close As the Psykinetic, kill a pouncing Pox Hound with Brain Burst. | 0 | 0 % | |
| 10 | Flawless Interrogator Complete a Data Interrogation without an incorrect Auspex entry. | 11 | 28.2 % | |
| 10 | Inquisitorial Veteran Complete at least one of each Mission type on Uprising difficulty or higher. | 0 | 0 % | |
| 10 | Don't Let Me Down, Criminal Complete the Prologue. | 39 | 100 % | |
| 10 | Frenzied Killer Kill 90 enemies in less than 30 seconds. | 0 | 0 % | |
| 10 | Time to Die Kill a Monstrosity in 20 seconds or less. | 1 | 2.5 % | |
| 10 | Serial Killer Kill 20 consecutive enemies with headshots. | 0 | 0 % | |
| 10 | Preternatural Dodge Dodge 12 attacks without taking damage. | 1 | 2.5 % | |
| 10 | The Emperor Protects Block 600 damage within 10 seconds. | 0 | 0 % | |
| 10 | Well met, Whippersnapper Unlock access to Sire Melk's Requisitiorium | 3 | 7.6 % | |
| 10 | Unconsidered Trifles Unlock your first Curio slot. | 3 | 7.6 % | |
| 10 | Circle of Trust V Complete Path of Trust chapter 5. | 1 | 2.5 % | |
| 10 | Circle of Trust IV Complete Path of Trust chapter 4. | 2 | 5.1 % | |
| 10 | Circle of Trust III Complete Path of Trust chapter 3. | 2 | 5.1 % | |
| 10 | Circle of Trust II Complete Path of Trust chapter 2. | 3 | 7.6 % | |
| 10 | Circle of Trust I Complete Path of Trust Chapter 1. | 23 | 58.9 % |




