Logros de Turnip Boy Commits Tax Evasion para Xbox One - Listado completo
Aquí encontrarás el listado completo con todos los logros que existen para Turnip Boy Commits Tax Evasion en Xbox One y su puntuación Gamerscore. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Guía de logros de Turnip Boy Commits Tax Evasion para Xbox One
| Gamerscore | Logro | Usuarios | Frecuencia | |
|---|---|---|---|---|
| Secreto | 75 | ??? You defeated ???. | 6 | 10.3 % |
| Secreto | 50 | Taxation With Representation You prevented universal taxation | 15 | 25.8 % |
| 25 | Criminal You got a dirty shovel. | 23 | 39.6 % | |
| Secreto | 25 | Gravedigger You ripped up a letter to the dead. | 23 | 39.6 % |
| 25 | News Boy You ripped up an old newspaper. | 22 | 37.9 % | |
| Secreto | 25 | Doomsdayers You tore up a nuclear hazard information sheet. | 23 | 39.6 % |
| Secreto | 25 | Liz You read and ripped up part of a diary. | 22 | 37.9 % |
| Secreto | 25 | Turnip Boy You defeated Corrupt Onion and beat the game. | 18 | 31 % |
| 25 | Teacher You destroyed the book that taught everyone how to speak. | 20 | 34.4 % | |
| Secreto | 25 | Turnipchino You ripped up a letter from our dad. | 19 | 32.7 % |
| Secreto | 25 | Home owner You ripped up your own deed. | 18 | 31 % |
| 25 | Estate Agent You destroyed someone else's deed. | 20 | 34.4 % | |
| Secreto | 25 | Tyrant You destroyed words written by a tyrant. | 18 | 31 % |
| 25 | Anarchist You destroyed every single tax document. | 16 | 27.5 % | |
| Secreto | 25 | Destroyer Of The World You got nuked, kiddo. | 10 | 17.2 % |
| 25 | Fashionista You found all the hats. | 15 | 25.8 % | |
| 25 | Tank You grew all the heart fruits! | 12 | 20.6 % | |
| 25 | Passenger You fainted on the Limitless Line. | 18 | 31 % | |
| Secreto | 25 | Conductor You defeated the conductor. | 14 | 24.1 % |
| 25 | Dumpster Diver You ripped up a receipt in the trash. | 40 | 68.9 % | |
| 25 | Adventurer You grew your own Soil Sword! | 46 | 79.3 % | |
| 25 | Most Wanted You ripped up a wanted poster. | 48 | 82.7 % | |
| Secreto | 25 | Winner You obtained a hunk of gold that makes you feel good. | 40 | 68.9 % |
| 25 | Heartless You tore up a love letter. | 48 | 82.7 % | |
| 25 | Hat Wearer You obtained your first hat. | 36 | 62 % | |
| 25 | Simp You shredded slayQueen32's autograph. | 41 | 70.6 % | |
| 25 | Murderer You brutally murdered Jerry and ripped up his rent. | 43 | 74.1 % | |
| 25 | Contractor You tore up someone's 1099. | 40 | 68.9 % | |
| 25 | Tax Evader You committed tax evasion! | 58 | 100 % | |
| 25 | Book Worm You ripped a lame book in half. | 37 | 63.7 % | |
| 25 | Savvy Shopper You destroyed a receipt for seeds. | 29 | 50 % | |
| Secreto | 25 | The Messenger You ripped up Matt's MIA notice | 28 | 48.2 % |
| Secreto | 25 | Draft Dodger You tore up Matt's draft letter. | 29 | 50 % |
| 25 | Devil You destroyed a vandalized poster. | 25 | 43.1 % | |
| 25 | Computer Wiz You broke some computer software. | 26 | 44.8 % | |
| Secreto | 25 | Waifu You destroyed a waifu. | 24 | 41.3 % |
| 25 | Petitioner You destroyed FlipFlop's last chance. | 24 | 41.3 % |





