Logros de Maid of Sker para Xbox One - Listado completo
Aquí encontrarás el listado completo con todos los logros que existen para Maid of Sker en Xbox One y su puntuación Gamerscore. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Guía de logros de Maid of Sker para Xbox One
| Gamerscore | Logro | Usuarios | Frecuencia | |
|---|---|---|---|---|
| 100 | Dodgy Geezer Don't get hit by the enemies at all in the game | 1 | 2.9 % | |
| 100 | Life Saver Complete the game saving one time or less | 1 | 2.9 % | |
| 100 | Hard Times Complete the game on hard setting | 1 | 2.9 % | |
| Secreto | 100 | Luddite Don't use the Phonic Modulator | 2 | 5.8 % |
| Secreto | 100 | Rapturous Applause! Thomas gives Elisabeth the four brass music cylinders | 14 | 41.1 % |
| Secreto | 100 | Perfect Harmony! If Thomas plays the four pieces of the Counter Song on the Harmonium | 12 | 35.2 % |
| 50 | Animal Lover Pet the Dog | 20 | 58.8 % | |
| 50 | Bull in a China Shop Bump into furniture 250 times | 11 | 32.3 % | |
| 35 | Hell at the Hotel Receive an "A*" Grade in "Nightmare at the Hotel" | 0 | 0 % | |
| 30 | Make Love, Not War Finish any challenge with less than 10 kills | 0 | 0 % | |
| 30 | Head of the Hotel Finish any challenge with more than 150 headshots | 0 | 0 % | |
| Secreto | 25 | Wales Interactive Interact with the Whale sculpture | 10 | 29.4 % |
| 25 | Easy Listening Listen to all Gramophone recordings | 13 | 38.2 % | |
| 25 | Smooth Operator Listen to all Speaker Phone messages | 12 | 35.2 % | |
| 25 | Phonic Boom Use all Phonic Modulator charges | 3 | 8.8 % | |
| 25 | Ending on a High Note Play all musical instruments in game | 7 | 20.5 % | |
| 25 | Maids of Sker Find all the musical dolls | 3 | 8.8 % | |
| 25 | Sker Explorer Visit every location and room in the Sker Mansion and grounds | 10 | 29.4 % | |
| 25 | Don't Breathe Hold your breathe more than 50 times | 16 | 47 % | |
| 25 | Chief Butler Ring all ground floor bells | 11 | 32.3 % | |
| 25 | Scholar Find all notes | 4 | 11.7 % | |
| Secreto | 25 | Nuisance Caller Ignore Elisabeth's calls | 2 | 5.8 % |
| 25 | Choking Hazard End up coughing 10 times | 31 | 91.1 % | |
| 15 | The Long Night Complete Challenge "The Long Night" | 0 | 0 % | |
| 15 | Nightmare at the Hotel Complete Challenge "Nightmare at the Hotel" | 0 | 0 % | |
| 15 | In Darkness Complete Challenge "In Darkness" | 0 | 0 % | |
| 15 | Axe of Kindness Complete Challenge "Axe of Kindness" | 0 | 0 % | |
| 15 | The Longest Night Receive an "A*" Grade in "The Long Night" | 0 | 0 % | |
| 15 | In Complete Darkness Receive an "A*" Grade in "In Darkness" | 0 | 0 % | |
| 15 | Axeman Receive an "A*" Grade in "Axe of Kindness" | 0 | 0 % |






