Logros de Crab Champions para PC - Listado completo
Aquí encontrarás el listado completo con todos los logros que existen para Crab Champions en PC y su puntuación Gamerscore. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Guía de logros de Crab Champions para PC
| Logro | Usuarios | Frecuencia | |
|---|---|---|---|
![]() | Crab Champion I Get a win on any difficulty | 3 | 100 % |
![]() | Flex I Defeat an elite without taking any damage | 3 | 100 % |
![]() | Crab Champion II Get 3 wins total on Sapphire or higher difficulty | 2 | 66.6 % |
![]() | Skilled Get 3 wins in a row on any difficulty | 2 | 66.6 % |
![]() | Flex II Defeat a boss without taking any damage | 2 | 66.6 % |
![]() | Auto Rifle Master I Get a win with the Auto Rifle on any difficulty | 2 | 66.6 % |
![]() | Dual Shotgun Master I Get a win with the Dual Shotguns on any difficulty | 2 | 66.6 % |
![]() | Dual Pistol Master I Get a win with the Dual Pistols on any difficulty | 2 | 66.6 % |
![]() | Auto Shotgun Master I Get a win with the Auto Shotgun on any difficulty | 2 | 66.6 % |
![]() | Sniper Master I Get a win with the Sniper on any difficulty | 2 | 66.6 % |
![]() | Rocket Launcher Master I Get a win with the Rocket Launcher on any difficulty | 2 | 66.6 % |
![]() | Minigun Master I Get a win with the Minigun on any difficulty | 2 | 66.6 % |
![]() | Blade Launcher Master I Get a win with the Blade Launcher on any difficulty | 2 | 66.6 % |
![]() | Cluster Launcher Master I Get a win with the Cluster Launcher on any difficulty | 2 | 66.6 % |
![]() | Silver Reach Silver account rank | 2 | 66.6 % |
![]() | Grenade Master I Get a win with the Grenade on any difficulty | 2 | 66.6 % |
![]() | Grenade Master II Get a win with the Grenade on Ruby or higher difficulty | 2 | 66.6 % |
![]() | Claw Master I Get a win with the Claw on any difficulty | 2 | 66.6 % |
![]() | Claw Master II Get a win with the Claw on Ruby or higher difficulty | 2 | 66.6 % |
![]() | Crab Champion III Get 5 wins total on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Pro Get 3 wins in a row on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Looper Get a win after looping at least once | 1 | 33.3 % |
![]() | Frugal Get a win on Gold or higher difficulty with 5 or less shop purchases | 1 | 33.3 % |
![]() | Millionaire Get a win with over 1M unspent crystals in your inventory | 1 | 33.3 % |
![]() | Tank Get 10000 max health on a single run | 1 | 33.3 % |
![]() | Ultra Damage Deal over 100K damage in a single shot | 1 | 33.3 % |
![]() | EZ Defeat a boss in under 10 seconds | 1 | 33.3 % |
![]() | Auto Rifle Master II Get a win with the Auto Rifle on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Dual Shotgun Master II Get a win with the Dual Shotguns on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Dual Pistol Master II Get a win with the Dual Pistols on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Auto Shotgun Master II Get a win with the Auto Shotgun on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Burst Pistol Master I Get a win with the Burst Pistol on any difficulty | 1 | 33.3 % |
![]() | Sniper Master II Get a win with the Sniper on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Crossbow Master I Get a win with the Crossbow on any difficulty | 1 | 33.3 % |
![]() | Crossbow Master II Get a win with the Crossbow on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Rocket Launcher Master II Get a win with the Rocket Launcher on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Minigun Master II Get a win with the Minigun on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Cluster Launcher Master II Get a win with the Cluster Launcher on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Challenger I Get a win with 5 or more red difficulty modifiers and 0 green difficulty modifiers active | 1 | 33.3 % |
![]() | Challenger II Get a win with 10 or more red difficulty modifiers and 0 green difficulty modifiers active | 1 | 33.3 % |
![]() | Challenger III Get a win with all red difficulty modifiers and 0 green difficulty modifiers active | 1 | 33.3 % |
![]() | Flamethrower Master I Get a win with the Flamethrower on any difficulty | 1 | 33.3 % |
![]() | Arcane Wand Master I Get a win with the Arcane Wand on any difficulty | 1 | 33.3 % |
![]() | Arcane Wand Master II Get a win with the Arcane Wand on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Laser Cannons Master I Get a win with the Laser Cannons on any difficulty | 1 | 33.3 % |
![]() | Laser Cannons Master II Get a win with the Laser Cannons on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Seagle Master I Get a win with the Seagle on any difficulty | 1 | 33.3 % |
![]() | Seagle Master II Get a win with the Seagle on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Gold Reach Gold account rank | 1 | 33.3 % |
![]() | Sapphire Reach Sapphire account rank | 1 | 33.3 % |
![]() | Emerald Reach Emerald account rank | 1 | 33.3 % |
![]() | Marksman Rifle Master I Get a win with the Marksman Rifle on any difficulty | 1 | 33.3 % |
![]() | Ice Staff Master I Get a win with the Ice Staff on any difficulty | 1 | 33.3 % |
![]() | Ice Staff Master II Get a win with the Ice Staff on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Grappling Hook Master I Get a win with the Grappling Hook on any difficulty | 1 | 33.3 % |
![]() | Grappling Hook Master II Get a win with the Grappling Hook on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Black Hole Master I Get a win with the Black Hole on any difficulty | 1 | 33.3 % |
![]() | Black Hole Master II Get a win with the Black Hole on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Laser Beam Master I Get a win with the Laser Beam on any difficulty | 1 | 33.3 % |
![]() | Laser Beam Master II Get a win with the Laser Beam on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Ice Blast Master I Get a win with the Ice Blast on any difficulty | 1 | 33.3 % |
![]() | Ice Blast Master II Get a win with the Ice Blast on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Electro Globe Master I Get a win with the Electro Globe on any difficulty | 1 | 33.3 % |
![]() | Electro Globe Master II Get a win with the Electro Globe on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Dagger Master I Get a win with the Dagger on any difficulty | 1 | 33.3 % |
![]() | Dagger Master II Get a win with the Dagger on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Hammer Master I Get a win with the Hammer on any difficulty | 1 | 33.3 % |
![]() | Hammer Master II Get a win with the Hammer on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Pickaxe Master I Get a win with the Pickaxe on any difficulty | 1 | 33.3 % |
![]() | Pickaxe Master II Get a win with the Pickaxe on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Air Strike Master I Get a win with the Air Strike on any difficulty | 1 | 33.3 % |
![]() | Air Strike Master II Get a win with the Air Strike on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Katana Master I Get a win with the Katana on any difficulty | 1 | 33.3 % |
![]() | Katana Master II Get a win with the Katana on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Poison Cannon Master I Get a win with the Poison Cannon on any difficulty | 1 | 33.3 % |
![]() | Poison Cannon Master II Get a win with the Poison Cannon on Ruby or higher difficulty | 1 | 33.3 % |
![]() | Master Get 2 wins in a row on Prismatic difficulty | 0 | 0 % |
![]() | Flawless Get a win on Gold or higher difficulty without taking any damage | 0 | 0 % |
![]() | Unstoppable Get a win with over 7500 eliminations | 0 | 0 % |
![]() | Slice And Dice Get a win without firing your weapon | 0 | 0 % |
![]() | Speedrun I Clear island 21 in 16 minutes or less | 0 | 0 % |
![]() | Speedrun II Clear island 56 in 40 minutes or less | 0 | 0 % |
![]() | Speedrun III Clear island 140 in 70 minutes or less | 0 | 0 % |
![]() | Maxed Out Fill all mod and perk slots in your inventory during a single run | 0 | 0 % |
![]() | Solid Gold Fill 20 weapon mod slots with legendary weapon mods | 0 | 0 % |
![]() | Greedy Defeat a boss with at least 5 greed perks in your inventory | 0 | 0 % |
![]() | Playing With Power Level up a mod or perk to level 20 in a single run | 0 | 0 % |
![]() | Recycler Salvage 100 pickups in a single run | 0 | 0 % |
![]() | Big Spender Make 100 purchases at shops in a single run | 0 | 0 % |
![]() | Roller Reroll shops 50 times in a single run | 0 | 0 % |
![]() | Vandal Destroy 25 totems in a single run | 0 | 0 % |
![]() | Flex III Clear the first biome on Ruby or higher difficulty without taking any damage | 0 | 0 % |
![]() | Marathon Survive until island 100 | 0 | 0 % |
![]() | Burst Pistol Master II Get a win with the Burst Pistol on Ruby or higher difficulty | 0 | 0 % |
![]() | Orb Launcher Master I Get a win with the Orb Launcher on any difficulty | 0 | 0 % |
![]() | Orb Launcher Master II Get a win with the Orb Launcher on Ruby or higher difficulty | 0 | 0 % |
![]() | Blade Launcher Master II Get a win with the Blade Launcher on Ruby or higher difficulty | 0 | 0 % |
![]() | Gunslinger Get a win with all weapons in the game | 0 | 0 % |
![]() | Crab Legend Complete all challenges | 0 | 0 % |
![]() | Challenger I Get a win on any difficulty with 5 or more difficulty modifiers active | 0 | 0 % |
![]() | Challenger II Get a win on any difficulty with all difficulty modifiers active | 0 | 0 % |
![]() | Challenger III Get a win on Nightmare difficulty with all difficulty modifiers active | 0 | 0 % |
![]() | Flamethrower Master I Get a win with the Flamethrower on any difficulty | 0 | 0 % |
![]() | Flamethrower Master II Get a win with the Flamethrower on Ruby or higher difficulty | 0 | 0 % |
![]() | Flamethrower Master II Get a win with the Flamethrower on Nightmare difficulty | 0 | 0 % |
![]() | Arcane Wand Master I Get a win with the Arcane Wand on any difficulty | 0 | 0 % |
![]() | Arcane Wand Master II Get a win with the Arcane Wand on Nightmare difficulty | 0 | 0 % |
![]() | Laser Cannons Master I Get a win with the Laser Cannons on any difficulty | 0 | 0 % |
![]() | Laser Cannons Master II Get a win with the Laser Cannons on Nightmare difficulty | 0 | 0 % |
![]() | Seagle Master I Get a win with the Seagle on any difficulty | 0 | 0 % |
![]() | Seagle Master II Get a win with the Seagle on Nightmare difficulty | 0 | 0 % |
![]() | Arcade Champion Get a high score of at least 300 in the Arcade minigame | 0 | 0 % |
![]() | Arcade Champion Get a high score of at least 300 in the Arcade minigame | 0 | 0 % |
![]() | Holdout Champion Get a high score of at least 50 in the Holdout minigame | 0 | 0 % |
![]() | Holdout Champion Get a high score of at least 50 in the Holdout minigame | 0 | 0 % |
![]() | Silver Reach Silver account rank | 0 | 0 % |
![]() | Gold Reach Gold account rank | 0 | 0 % |
![]() | Sapphire Reach Sapphire account rank | 0 | 0 % |
![]() | Emerald Reach Emerald account rank | 0 | 0 % |
![]() | Ruby Reach Ruby account rank | 0 | 0 % |
![]() | Ruby Reach Ruby account rank | 0 | 0 % |
![]() | Diamond Reach Diamond account rank | 0 | 0 % |
![]() | Diamond Reach Diamond account rank | 0 | 0 % |
![]() | Marksman Rifle Master I Get a win with the Marksman Rifle on any difficulty | 0 | 0 % |
![]() | Marksman Rifle Master II Get a win with the Marksman Rifle on Ruby or higher difficulty | 0 | 0 % |
![]() | Marksman Rifle Master II Get a win with the Marksman Rifle on Nightmare difficulty | 0 | 0 % |
![]() | Ultra Chaos Champion Get a win with at least 14 red modifiers active and only the Random Loadout green modifier active | 0 | 0 % |
![]() | Lightning Scepter Master I Get a win with the Lightning Scepter on any difficulty | 0 | 0 % |
![]() | Lightning Scepter Master II Lightning Scepter on Ruby or higher difficulty | 0 | 0 % |
![]() | Prismatic Reach Prismatic account rank | 0 | 0 % |











