Trofeos de Wipeout 2 para PS3 - Listado completo
Aquí encontrarás el listado completo con todos los trofeos de platino, oro, plata y bronce que existen para Wipeout 2 en PS3. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Estadísticas de Wipeout 2 en PSN
Guía de trofeos de Wipeout 2 para PS3
| Tipo | Trofeo | Usuarios | Frecuencia |
|---|---|---|---|
![]() | Collect all other Trophies. | 1 | 50 % |
![]() | Finish the winter episodes. | 1 | 50 % |
![]() | Finish the game with an average time of 2:30 per episode or better | 1 | 50 % |
![]() | Finish the summer episodes. | 1 | 50 % |
![]() | Finish the game with an average time of 2:45 per episode or better. | 1 | 50 % |
![]() | As Jill Wagner, give yourself the $50,000 prize. | 1 | 50 % |
![]() | As John Anderson, get a time of 1:00 or better on Bruiseball. | 1 | 50 % |
![]() | Playing as John Henson, listen to 25 lines of John Henson commentary. | 1 | 50 % |
![]() | Finish the game with an average time of 3:00 per episode or better. | 1 | 50 % |
![]() | Beat Episode 7 with a time of 2:30 or better. | 1 | 50 % |
![]() | Beat Episode 8 with a time of 2:30 or better. | 1 | 50 % |
![]() | Last more than 30 seconds on the Sweeper or Ski Lift. | 1 | 50 % |
![]() | Beat Wipeout Zone B in Single Player or Two Players without wiping out. | 1 | 50 % |
![]() | Beat Wipeout Zone D in Single Player or Two Players without wiping out. | 1 | 50 % |
![]() | Cross the Big Balls without wiping out. | 1 | 50 % |
![]() | Push your friend into an obstacle during the Final Four round. | 1 | 50 % |
![]() | Finish any Final Four Round 4 times in Practice in one session. | 1 | 50 % |
![]() | Finish any Wipeout Zone 5 times in Practice in one session. | 1 | 50 % |
![]() | Wipe out on all 6 obstacles of any episode's Winter Wipeout Zone. | 1 | 50 % |
![]() | Finish any Eliminator 3 times in Practice in one session. | 1 | 50 % |
![]() | Beat Episode 1 with a time of 1:50 or better. | 1 | 50 % |
![]() | Beat Episode 2 with a time of 2:00 or better. | 1 | 50 % |
![]() | Beat Episode 3 with a time of 1:50 or better. | 1 | 50 % |
![]() | Beat Episode 4 with a time of 2:15 or better. | 1 | 50 % |
![]() | Beat Episode 5 with a time of 2:15 or better. | 1 | 50 % |
![]() | Beat Episode 6 with a time of 2:30 or better | 1 | 50 % |
![]() | Finish any Qualifier as Angelica Belle without being touched by anything. | 1 | 50 % |
![]() | Bounce between two or more Launch Pads 10 times in a row in Episode 2. | 1 | 50 % |
![]() | Jump 8 times in 10 seconds. | 1 | 50 % |
![]() | Make it through a Piston Punch without jumping or wiping out. | 1 | 50 % |
![]() | Pass the Sucker Punch without wiping out. | 1 | 50 % |
![]() | Trudge through 4 meters of mud as Jebidiah Shiner. | 1 | 50 % |
![]() | Wipeout on a dog, pie, door and sweeper of Nana’s House exactly once each as Agatha Wrinkles in Episode 5 or 6. | 1 | 50 % |
![]() | Stay on the Sinister Snowflakes for longer than 30 seconds as Francis Maynard. | 1 | 50 % |
![]() | Get a time of exactly 3:14 on any Qualifier as LenexLinus_42. | 1 | 50 % |
![]() | As Colin Edwards, finish any Qualifier in Multiplayer by wiping out 3 times on each obstacle. | 1 | 50 % |
![]() | Finish any Qualifier 2 times in Practice in one session. | 1 | 50 % |
![]() | Touch a Sweeper Tree without being wiped out as Jenny Sunflower. | 1 | 50 % |
![]() | Wipeout 7 times on the Sucker Punch in episode 6 as Tiffany Bannister. | 1 | 50 % |
![]() | As Matt Kunitz, skip ahead through every obstacle in any episode's Qualifier. | 1 | 50 % |
![]() | Come in first on any episode as Santa Claus. | 1 | 50 % |
![]() | As a Blaster, hit your friend 5 times in 10 seconds. | 1 | 50 % |
![]() | Land on top of another contestant from more than 3 meters high during the Final Four round. | 1 | 50 % |
![]() | Collect every ring in an episode in one playthrough. | 1 | 50 % |
![]() | Unlock all the secret characters. | 1 | 50 % |






