Logros de Wipeout 2 para Xbox 360 - Listado completo
Aquí encontrarás el listado completo con todos los logros que existen para Wipeout 2 en Xbox 360 y su puntuación Gamerscore. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Guía de logros de Wipeout 2 para Xbox 360
| Gamerscore | Logro | Usuarios | Frecuencia | |
|---|---|---|---|---|
| 50 | Holiday Primetime Finished the winter episodes. | 0 | 0 % | |
| 50 | Fall Line-up Finished the summer episodes. | 0 | 0 % | |
| 50 | Way Ahead of the Curve Finished the game with an average time of 3:30 per episode or better. | 0 | 0 % | |
| 45 | Rockin’ Around the Sweeper Tree Lasted more than 27 seconds on the Sweeper or Ski Lift. | 0 | 0 % | |
| 45 | Ahead of the Curve Finished the game with an average time of 4:00 per episode or better. | 0 | 0 % | |
| 35 | Christmas Special Beat Wipeout Zone D in Single Player or Two Player mode without wiping out once. | 0 | 0 % | |
| 35 | On Curve Finished the game with an average time of 4:30 per episode or better. | 0 | 0 % | |
| 30 | Halloween Special Beat Wipeout Zone B in Single Player or Two Player mode without wiping out. | 0 | 0 % | |
| 30 | Ball I Want for Christmas Unlocked all the secret characters. | 0 | 0 % | |
| 30 | Bribing the Judges As Jill Wagner, gave yourself the $50,000 prize. | 0 | 0 % | |
| 30 | Wisconsin Pride As John Anderson, got a time of 1:15 or better on Bruiseball. | 0 | 0 % | |
| 30 | I Love the Sound of My Voice As John Henson, listened to 25 lines of John Henson commentary in any episode. | 0 | 0 % | |
| 25 | Assisted Wipeout Pushed your friend into an obstacle during the Final Four round. | 1 | 100 % | |
| 25 | Episode 8 Gold Beat Episode 8 with a time of 3:40 or better. | 0 | 0 % | |
| 25 | Episode 7 Gold Beat Episode 7 with a time of 3:40 or better. | 0 | 0 % | |
| 25 | Episode 6 Gold Beat Episode 6 with a time of 3:40 or better. | 0 | 0 % | |
| 25 | Happy Ballidays Crossed the Big Balls without wiping out. | 1 | 100 % | |
| 25 | Jumping Jack Jumped 8 times in 10 seconds. | 1 | 100 % | |
| 20 | Rock'em Sock'em Passed a Sucker Punch, grabbing each ring, without wiping out. | 0 | 0 % | |
| 20 | Look Out Below Landed on top of another contestant from more than 3 meters high during a Final Four Round. | 1 | 100 % | |
| 20 | El Dorado Collected every ring in an episode in one playthrough. | 0 | 0 % | |
| 20 | Episode 5 Gold Beat Episode 5 with a time of 3:30 or better. | 0 | 0 % | |
| 20 | Episode 4 Gold Beat Episode 4 with a time of 3:20 or better. | 0 | 0 % | |
| 20 | Episode 3 Gold Beat Episode 3 with a time of 3:10 or better. | 0 | 0 % | |
| 15 | The Power of Faith Won a Two Player episode without firing blaster shots or pushing an opponent as Brother Dave. | 0 | 0 % | |
| 15 | Jack Be Nimble Survived a Piston Punch without jumping or wiping out. | 1 | 100 % | |
| 15 | I Can Dodge Bullets Wasn't hit by any blaster shots on a Two Player episode as Jules Johnston. | 0 | 0 % | |
| 15 | Not the Beard! Trudged through 4 meters of mud as Junkyard Bill. | 0 | 0 % | |
| 15 | Episode 2 Gold Beat Episode 2 with a time of 3:00 or better. | 0 | 0 % | |
| 15 | Episode 1 Gold Beat Episode 1 with a time of 3:00 or better. | 0 | 0 % | |
| 15 | Staying Alive Bounced for more than 15 seconds in a Pinball Machine playing as Hot Latte. | 0 | 0 % | |
| 15 | Fool’s Gold Finished first in an episode without collecting any rings as Mabel. | 0 | 0 % | |
| 15 | Ollie on the Half-pipe Slid longer than 3 seconds as Stacy Stokes. | 0 | 0 % | |
| 15 | Practice Makes Perfect Finished a Wipeout Zone 5 times in Practice in one session. | 0 | 0 % | |
| 15 | We Have Liftoff Bounced between two or more Launch Pads four times in a row in Single Player or Two Players. | 0 | 0 % | |
| 15 | Aligning my Shakras Lasted longer than 45 seconds on a Screwdriver as Sasha Durant. | 0 | 0 % | |
| 15 | I Believe I can Fly Jumped from more than 4 meters high as Super Stevie. | 0 | 0 % | |
| 14 | Practice Makes Even Better Finished a Final Four Round 4 times in Practice in one session. | 0 | 0 % | |
| 13 | Practice Makes Better Finished an Eliminator 3 times in Practice in one session. | 0 | 0 % | |
| 12 | Practice Makes Good Finished a Qualifier 2 times in Practice in one session. | 0 | 0 % | |
| 10 | Dress Up Unlocked two Avatar Awards. | 0 | 0 % | |
| 10 | Sharpshooter As a Blaster, you hit your friend 5 times in 10 seconds. | 0 | 0 % | |
| 10 | Aaaaannnd Cut! As Matt Kunitz, skipped through every obstacle in any episode's Qualifier. | 0 | 0 % | |
| 6 | Season’s Beatings Wiped out on all six obstacles of any winter episode's Wipeout Zone. | 0 | 0 % |


