Logros de Dead Effect 2 para Xbox One - Listado completo
Aquí encontrarás el listado completo con todos los logros que existen para Dead Effect 2 en Xbox One y su puntuación Gamerscore. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Guía de logros de Dead Effect 2 para Xbox One
| Gamerscore | Logro | Usuarios | Frecuencia | |
|---|---|---|---|---|
| 15 | I'm out You finished the mission with no ammunition left. | 0 | 0 % | |
| 15 | Gravedigger You killed 10,000 enemies. | 0 | 0 % | |
| 15 | Perfect aim Kill 25 enemies with headshots. | 1 | 33.3 % | |
| 15 | Fast and accurate You finished the mission in less than 8 minutes with accuracy higher than 80 %. | 0 | 0 % | |
| 15 | I can haz no deathz The mission was finished without dying. | 0 | 0 % | |
| 15 | Untouchable You finished the mission without taking more than 10% damage. | 0 | 0 % | |
| 15 | Sneaky is my middle name You managed to sneak past the drone. | 0 | 0 % | |
| 15 | Maze runner You finished the mission under 6 minutes. | 0 | 0 % | |
| 15 | Too slow You didn't get hit by the anomaly . | 0 | 0 % | |
| 15 | That just sucks You died just before the end. | 0 | 0 % | |
| 15 | Who needs ammo? You left all ammo boxes in the level alone. | 0 | 0 % | |
| 15 | Devil's number You always attacked only six times and then switched. | 0 | 0 % | |
| 15 | The doctor is in You successfully removed 10 zombie parts. | 0 | 0 % | |
| 15 | Clear The final blow to the boss was dealt with the paralyzer. | 0 | 0 % | |
| 15 | Headman You killed every enemy with a headshots. | 0 | 0 % | |
| 15 | Machine Killer You finished the mission with accuracy higher than 90 %. | 0 | 0 % | |
| 15 | Electrician You finished the mission using only the paralyzer. | 0 | 0 % | |
| 15 | Slow agony You killed every enemy in the mission without any headshot. | 0 | 0 % | |
| 15 | Cyber me up! You have collected all pieces of any legendary or epic implant set. | 0 | 0 % | |
| 15 | Survivalist Finish 100 survive missions within the specified time limit. | 0 | 0 % | |
| 15 | Good old shootout You didn’t use the mounted weapon. | 0 | 0 % | |
| 15 | Who needs guns? You killed 100 enemies with melee weapons. | 0 | 0 % | |
| 15 | Close to the edge Your health dropped under 15 % three times. | 0 | 0 % | |
| 15 | Shot Gunner You killed 1,200 enemies with the shotguns. | 0 | 0 % | |
| 15 | No wave can kill me Finish 50 Biohazard missions. | 0 | 0 % | |
| 15 | Machine gunner You killed 1,600 enemies with the machine guns. | 0 | 0 % | |
| 15 | Hood in space You finished the mission with accuracy higher than 70 %. | 3 | 100 % | |
| 15 | Tailored suit You have collected all pieces of any legendary or epic armor set. | 0 | 0 % | |
| 15 | I can do better You finished the mission in less than 10 minutes with accuracy higher than 70 %. | 0 | 0 % | |
| 15 | Pistoleer You killed 1,000 enemies with the pistols. | 0 | 0 % | |
| 10 | Upgrades all around You bought 50 upgrades. | 0 | 0 % | |
| 10 | Biggest Rohn Jambo You bought 10 weapons. | 0 | 0 % | |
| 10 | Need a bigger closet You bought 10 armor pieces. | 0 | 0 % | |
| 10 | Can't touch this You stayed unharmed for 1 minute. | 0 | 0 % | |
| 10 | Paralyze this You killed 3 enemies with paralyzer. | 0 | 0 % | |
| 10 | Mathemathician You disabled the force field before you were told to. | 0 | 0 % | |
| 10 | Everybody on board You killed more than 50 enemies. | 0 | 0 % | |
| 10 | Die right now You guarded the door controls well. | 0 | 0 % | |
| 10 | Glass half full You finished the mission with more than 50 % of health. | 0 | 0 % | |
| 10 | Suck it Grim Reaper You used the medikit or medibag with 3% health left | 0 | 0 % | |
| 10 | Up close You killed 50 enemies with melee weapons. | 0 | 0 % | |
| 10 | Drone buster You killed the drone in less than 1 minute. | 0 | 0 % | |
| 10 | Credits everywhere You found all credits in the mission. | 0 | 0 % | |
| 10 | Devastator You killed 600 enemies with the shotguns. | 0 | 0 % | |
| 10 | What explosives? You finished the mission without using any explosive. | 0 | 0 % | |
| 10 | Eye of the bull You killed 5 enemies with headshots without reloading. | 0 | 0 % | |
| 10 | Magician You have unlocked 10 abilities. | 0 | 0 % | |
| 10 | Out of breath You finished the mission in 3 minutes. | 0 | 0 % | |
| 10 | Machine handler You killed 800 enemies with the machine guns. | 0 | 0 % | |
| 10 | Slayer You killed 5,000 enemies. | 0 | 0 % | |
| 10 | Pistol lover You killed 500 enemies with the pistols. | 0 | 0 % | |
| 10 | Switching is for cowards You finished the mission using only one type of weapon. | 0 | 0 % | |
| 10 | Better stock up You collected every ammo box in the level. | 0 | 0 % | |
| 10 | Primary fan The mission was finished using only the primary weapon. | 0 | 0 % | |
| 10 | Precision aiming You killed half of the enemies with headshots. | 0 | 0 % | |
| 10 | Orb lover You collected every orb in the level. | 0 | 0 % | |
| 10 | Never too careful You used every healing chamber in the level. | 0 | 0 % | |
| 10 | Secondary fan You finished the mission using only the secondary weapon. | 0 | 0 % | |
| 10 | Cleaner You killed every enemy in the level. | 0 | 0 % | |
| 10 | Getting faster You killed 5 enemies in 10 seconds. | 0 | 0 % | |
| 10 | Peekaboo You weren't hit by any spire attack. | 0 | 0 % | |
| 10 | Hat-trick You made 3 headshots with one magazine. | 0 | 0 % | |
| 10 | Dodged that! You weren't hit by the boss's ultrasound wave. | 0 | 0 % | |
| 10 | Tablet lover You found every tablet in the level. | 0 | 0 % | |
| 10 | Bullet saver Kill 5 enemies with one magazine. | 0 | 0 % | |
| 10 | Who needs GPS? You found an elevator card without being told. | 1 | 33.3 % | |
| 10 | Home prison You didn’t leave the the center room. | 0 | 0 % | |
| 10 | Cat person You killed every dog in the level without getting hit. | 2 | 66.6 % | |
| 10 | Somebody wants to be rich You collected all the credits in the level. | 0 | 0 % | |
| 10 | Nope it won't work You shot the forcefield 10 times. | 0 | 0 % | |
| 5 | Steady aiming You killed 5 enemies while crouching. | 0 | 0 % | |
| 5 | Killer You killed 1,000 enemies. | 0 | 0 % | |
| 5 | Who let the dogs out… seriously You finished the mission on any difficulty. | 3 | 100 % | |
| 5 | (E)Met Finish the mission on any difficulty. | 0 | 0 % | |
| 5 | Getting some air You finished the mission on any difficulty. | 0 | 0 % | |
| 5 | Wakey wakey! You finished the mission on any difficulty. | 2 | 66.6 % | |
| 5 | Ordinary person You finished the mission without using any special ability. | 0 | 0 % | |
| 5 | Crystallized You finished the mission on any difficulty. | 0 | 0 % | |
| 5 | Old-fashioned You finished the mission without using paralyzer or abilities. | 0 | 0 % | |
| 5 | Choo choo The mission was finished on any difficulty. | 0 | 0 % | |
| 5 | Teleports are real You finished the mission on any difficulty. | 0 | 0 % | |
| 5 | Full charge You finished the mission on any difficulty. | 0 | 0 % | |
| 5 | Hacking is fun You finished the mission on any difficulty. | 0 | 0 % | |
| 5 | Frankenstein You finished the mission on any difficulty. | 0 | 0 % | |
| 5 | Gunman You didn't use the iron sight for the duration of the mission. | 0 | 0 % | |
| 5 | Is there any Wi-Fi? You finished the mission on any difficulty. | 0 | 0 % | |
| 5 | Don't touch my stuff You finished the mission on any difficulty. | 0 | 0 % | |
| 5 | Lost in space You finished the mission on any difficulty. | 0 | 0 % | |
| 5 | Teleportophobia You used the minimal possible number of the teleports. | 0 | 0 % | |
| 5 | Seppuku You finished the mission on any difficulty. | 0 | 0 % | |
| 5 | Glass half empty You finished the mission with less than 50 % health. | 0 | 0 % | |
| 5 | Drone guts You finished the mission on any difficulty. | 0 | 0 % | |
| 5 | Visiting an old friend You finished the mission on any difficulty. | 0 | 0 % | |
| 5 | In no hurry You finished the mission without sprinting. | 0 | 0 % | |
| 5 | They can what now? You finished the mission on any difficulty. | 0 | 0 % | |
| 5 | Anybody thirsty? Finish the mission on any difficulty. | 0 | 0 % | |
| 5 | Control yourself You finished the mission without using any special abilities. | 0 | 0 % | |
| 5 | To be continued...? You finished the mission on any difficulty. | 0 | 0 % | |
| 5 | No door unturned You opened all the lockers in the level. | 0 | 0 % | |
| 5 | Where did I put it? You finished the mission on any difficulty. | 0 | 0 % |







