Logros de Space Hulk: Ascension para PC - Listado completo
Aquí encontrarás el listado completo con todos los logros que existen para Space Hulk: Ascension en PC y su puntuación Gamerscore. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Guía de logros de Space Hulk: Ascension para PC
| Logro | Usuarios | Frecuencia | |
|---|---|---|---|
![]() | Honourable self Customize a Terminator | 1 | 6.6 % |
![]() | Advancing into the Hulk Complete DELIVERANCE | 0 | 0 % |
![]() | Phalanx Tactician Complete THE WOLF SURROUNDED | 0 | 0 % |
![]() | Control room secured Complete CIRCLE OF SWORDS | 0 | 0 % |
![]() | Lower level entrance sabotaged Complete FROM THE DEPTHS | 0 | 0 % |
![]() | Sector egress reached Complete TO THE RESCUE | 0 | 0 % |
![]() | Baricade breach survived Complete IMPACT | 0 | 0 % |
![]() | Battle standard retrieved Complete HONOUR BOUND | 0 | 0 % |
![]() | Sanctuary secured Complete MIMIR?S WELL | 0 | 0 % |
![]() | Entry point purged Complete PURGE | 0 | 0 % |
![]() | For Russ! For the Wolftime! Finish the ?Fall of Jotunheim? campaig | 0 | 0 % |
![]() | Warp core activated Complete FROM DARKNESS TO DARKNESS | 0 | 0 % |
![]() | Critical bulkheads sealed Complete HEARD THE ENEMY TO YOUR GUNS | 0 | 0 % |
![]() | Gellar field crippled Complete BREAK THEIR SHIELDS | 0 | 0 % |
![]() | Vox link established Complete UNITY IS THE KEY TO VICTORY | 0 | 0 % |
![]() | Anti-Matter Bombs delivered Complete CLEANSE WITH FIRE | 0 | 0 % |
![]() | Survival of the fittest Complete VICTORY IS SURVIVAL | 0 | 0 % |
![]() | The Emperor?s fury Administered Complete STRIKE WHEN THE ENEMY IS WEAK | 0 | 0 % |
![]() | Equipment Retrieved Complete SHARPEN YOUR SWORD EDGE | 0 | 0 % |
![]() | Withdrawal Success Complete WITHDRAW TO FIGHT AGAIN | 0 | 0 % |
![]() | Space Hulk Dislodged Complete SEVER THE LIMB FROM THE BODY | 0 | 0 % |
![]() | Launch cogitators sabotaged Complete LEAVE THE ENEMY NO HOPE OF SURVIVAL | 0 | 0 % |
![]() | Control zone reached Complete LET NOTHING STAND IN YOUR WAY | 0 | 0 % |
![]() | C.A.T data retrieved Complete KNOWLEDGE IS A WEAPON | 0 | 0 % |
![]() | Lifeboat facilities sabotaged Complete CUT OFF RETREAT | 0 | 0 % |
![]() | Brethren duty Complete CLEANSE & BURN | 0 | 0 % |
![]() | There is only war! Kill 40 000 Genestealers | 0 | 0 % |
![]() | Broodlord genedata received Complete TOWARDS THE LIGHT | 0 | 0 % |
![]() | Broodlord data transported Complete PITFALL | 0 | 0 % |
![]() | Broodlord data retrieved Complete UNKNOWN LIFEFORM | 0 | 0 % |
![]() | Pumping station secured Complete DEFEND | 0 | 0 % |
![]() | Pumping station reached Complete REGROUPE | 0 | 0 % |
![]() | Artifact transported Complete ESCAPE ROUTE | 0 | 0 % |
![]() | Wrath of baal artifact retrieved Complete THE ARTEFACT | 0 | 0 % |
![]() | Turbo lifts reached Complete INTO THE DEPTHS | 0 | 0 % |
![]() | To the rescue Complete ALARM CALL | 0 | 0 % |
![]() | Extraction plan successful Complete DECOY | 0 | 0 % |
![]() | Sons of Guilliman Finish the ?Hammer and Anvil? campaign | 0 | 0 % |
![]() | Sin of damnation data retrieved Complete RESCUE | 0 | 0 % |
![]() | Alien outbreak secured Complete EXTERMINATE | 0 | 0 % |
![]() | Lifeboat controls cleansed Complete SUICIDE MISSION | 0 | 0 % |
![]() | Beachhead Cleared Complete BEACHHEAD | 0 | 0 % |
![]() | For the emperor and Sanguinius! Finish the ?The Sin of damnation? campaign | 0 | 0 % |
![]() | Fate of Haerulf?s wolfpack Complete SONG TO THE DEAD | 0 | 0 % |
![]() | Genestealer nest annihilated Complete CULL | 0 | 0 % |
![]() | Haerulf?s data Retrieved Complete SUPPORT | 0 | 0 % |
![]() | Life suport systems activated Complete TERMINUS | 0 | 0 % |
![]() | Artifact retrieved Complete DISENGAGE | 0 | 0 % |
![]() | Gateways secured Complete CLOSE THE WAY | 0 | 0 % |
![]() | Electrocutioner Kill 50 Genestealers with the Plasma | 0 | 0 % |
![]() | Genestealer Cracker Kill 5 Genestealers with Thunder Hammer | 0 | 0 % |
![]() | Flesh Tearer Kill 50 Genestealers with Lighting Claws | 0 | 0 % |
![]() | Alien Piercer Kill 5 Genestealers with Lighting Claws | 0 | 0 % |
![]() | Master Decapitater Kill 50 Genestealers with Axe | 0 | 0 % |
![]() | Aline Cleaver Kill 5 Genestealers with Axe | 0 | 0 % |
![]() | Sword of Retribution Kill 50 Genestealers with Sword | 0 | 0 % |
![]() | The Emperor protects Kill 5 Genestealers with Sword | 0 | 0 % |
![]() | Destruction Minelayer Kill 50 Genestealers with the Proximity Mine | 0 | 0 % |
![]() | Wrong Step Kill 5 Genestealers with the Proximity Mine | 0 | 0 % |
![]() | Master of Melta Kill 50 Genestealers with the Melta | 0 | 0 % |
![]() | Genestealer Dissolver Kill 5 Genestealers with the Melta | 0 | 0 % |
![]() | Thunder Crusher Kill 50 Genestealers with Thunder Hammer | 0 | 0 % |
![]() | Plasma Purification Kill 5 Genestealers with the Plasma | 0 | 0 % |
![]() | Storm of Iron Kill 50 Genestealers with the assault cannon | 0 | 0 % |
![]() | Autocannon Experienced Kill 5 Genestealers with the assault cannon | 0 | 0 % |
![]() | Rain of Bullets Kill 50 Genestealers with the Bolter / Storm Bolter | 0 | 0 % |
![]() | Bolter Confident Kill 5 Genestealers with the Bolter / Storm Bolter | 0 | 0 % |
![]() | Cyclone Master Kill 50 Genestealers with the Cyclone missile launcher | 0 | 0 % |
![]() | Devastating Blasts Kill 5 Genestealers with the Cyclone missile launcher | 0 | 0 % |
![]() | Psychic Exterminator Kill 50 Genestealers using PSI Power (Psychic Storm only) | 0 | 0 % |
![]() | Power of the warp Kill 5 Genestealers in one shot using PSI Power (Psychic Storm only) | 0 | 0 % |
![]() | Burned to crisps Kill 50 Genestealers in flames | 0 | 0 % |
![]() | Pyroclast Kill 5 Genestealers in one shot with the flamer | 0 | 0 % |
![]() | Team Expert Complete a Mission without losing any Terminators | 0 | 0 % |
![]() | Librarian Honour Guard Librarian reached reached rank 3 | 0 | 0 % |
![]() | Experienced Librarian Librarian reached reached rank 2 | 0 | 0 % |
![]() | Heavy Honour Guard Terminator Heavy reached rank 3 | 0 | 0 % |
![]() | Experienced Heavy Terminator Heavy reached rank 2 | 0 | 0 % |
![]() | Melee Honour Guard Terminator Melee reached rank 3 | 0 | 0 % |
![]() | Experienced Melee Terminator Melee reached rank 2 | 0 | 0 % |
![]() | Range Honour Guard Terminator Range reached rank 3 | 0 | 0 % |
![]() | Experienced Ranged Terminator Range reached rank 2 | 0 | 0 % |
![]() | Sergeant Honour Guard Terminator Sergeant reached rank 3 | 0 | 0 % |
![]() | Experienced Sergeant Terminator Sergeant reached rank 2 | 0 | 0 % |
![]() | Survivalist Complete a Mission with only minimum Terminator deployed | 0 | 0 % |
![]() | Fortres of Desolation breached Complete SECURE YOUR GROUND | 0 | 0 % |
![]() | Striking Fangs Have a Space Wolve Terminator kill 3 Genestealers in melee during one turn. | 0 | 0 % |
![]() | Ranged Reapers Have a Ultra Marine Terminator kill 10 Genestealers in Range combat during one turn. | 0 | 0 % |
![]() | Red Thirst Have a Blood Angel Terminator kill 3 Genestealers in melee during one turn. | 0 | 0 % |
![]() | Melee Mayhem Complete a level using only Melee weapons | 0 | 0 % |
![]() | Keep your distance Complete a level using only Range weapons | 0 | 0 % |
![]() | Breacher Destroy 20 doors with a Chainfist | 0 | 0 % |
![]() | Grant us the strength to prevail Win close assault against Broodlord | 0 | 0 % |
![]() | Angel of Death Kill 5000 Genestealers | 0 | 0 % |
![]() | Master of Slaughter Kill 1000 Genestealers | 0 | 0 % |
![]() | Man of Destruction Kill 500 Genestealers | 0 | 0 % |
![]() | Slayer of Monsters Kill 100 Genestealers | 0 | 0 % |




































































































