Logros de Evil Genome para PC - Listado completo
Aquí encontrarás el listado completo con todos los logros que existen para Evil Genome en PC y su puntuación Gamerscore. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Guía de logros de Evil Genome para PC
| Logro | Usuarios | Frecuencia | |
|---|---|---|---|
![]() | Obtained "Geek's Masterpiece" Obtained "Geek's Masterpiece" | 0 | % |
![]() | Obtained "Mobile Fort" Obtained "Mobile Fort" | 0 | % |
![]() | Obtained "Cyprut, the Divine Sword" Obtained "Cyprut, the Divine Sword" | 0 | % |
![]() | Obtained "Shadowface, the Magic Sword" Obtained "Shadowface, the Magic Sword" | 0 | % |
![]() | Obtained "The Tyrant" Obtained "The Tyrant" | 0 | % |
![]() | Obtained "The Ghost Blade" Obtained "The Ghost Blade" | 0 | % |
![]() | Obtained "The Pioneer" Obtained "The Pioneer" | 0 | % |
![]() | Obtained "Wings of Freedom" Obtained "Wings of Freedom" | 0 | % |
![]() | Obtained "Cage of Bones" Obtained "Cage of Bones" | 0 | % |
![]() | Obtained " Saint's Pray" Obtained " Saint's Pray" | 0 | % |
![]() | Obtained "Death Phantom" Obtained "Death Phantom" | 0 | % |
![]() | Obtained "Jedi Knight" Obtained "Jedi Knight" | 0 | % |
![]() | Obtained "Explorer's Will" Obtained "Explorer's Will" | 0 | % |
![]() | Obtained "Gathered Energy" Obtained "Gathered Energy" | 0 | % |
![]() | Obtained "Swirling Power Boots" Obtained "Swirling Power Boots" | 0 | % |
![]() | Obtained "The Momento" Obtained "The Momento" | 0 | % |
![]() | Obtained "The Gale" Obtained "The Gale" | 0 | % |
![]() | Obtained "Infinite Leap" Obtained "Infinite Leap" | 0 | % |
![]() | Obtained "Unfinished Love" Obtained "Unfinished Love" | 0 | % |
![]() | Obtained "End of Evolution" Obtained "End of Evolution" | 0 | % |
![]() | Obtained "The Crimson Lotus" Obtained "The Crimson Lotus" | 0 | % |
![]() | Obtained "Puppeteer Set" Obtained "Puppeteer Set" | 0 | % |
![]() | Obtained "Mini Relic" Obtained "Mini Relic" | 0 | % |
![]() | Obtained "The Time Traveler" Obtained "The Time Traveler" | 0 | % |
![]() | Learnt S1L1 bonus mastery Learnt S1L1 bonus mastery | 0 | % |
![]() | Learnt S1L2 bonus mastery Learnt S1L2 bonus mastery | 0 | % |
![]() | Learnt S1L3 bonus mastery Learnt S1L3 bonus mastery | 0 | % |
![]() | Learnt S2L1 bonus mastery Learnt S2L1 bonus mastery | 0 | % |
![]() | Learnt S2L2 bonus mastery Learnt S2L2 bonus mastery | 0 | % |
![]() | Learnt S2L3 bonus mastery Learnt S2L3 bonus mastery | 0 | % |
![]() | Learnt S3L1 bonus mastery Learnt S3L1 bonus mastery | 0 | % |
![]() | Learnt S3L2 bonus mastery Learnt S3L2 bonus mastery | 0 | % |
![]() | Learnt S3L3 bonus mastery Learnt S3L3 bonus mastery | 0 | % |
![]() | Completely learnt all S1 Mastery Completely learnt all S1 Mastery | 0 | % |
![]() | Completely learnt all S2 Mastery Completely learnt all S2 Mastery | 0 | % |
![]() | Completely learnt all S3 Mastery Completely learnt all S3 Mastery | 0 | % |
![]() | Obtained 2 series L1 bonus mastery at the same time Obtained 2 series L1 bonus mastery at the same time | 0 | % |
![]() | Obtained 2 series L2 bonus mastery at the same time Obtained 2 series L2 bonus mastery at the same time | 0 | % |
![]() | Obtained all Mastery Points (fixed points) Obtain all Mastery once mission accomplished at a time | 0 | % |
![]() | Character Level Reached 5 Character Level Reached 5 | 0 | % |
![]() | Character Level Reached 10 Character Level Reached 10 | 0 | % |
![]() | Character Level Reached 20 Character Level Reached 20 | 0 | % |
![]() | Character Level Reached 30 Character Level Reached 30 | 0 | % |
![]() | Character Level Reached 40 Character Level Reached 40 | 0 | % |
![]() | Character Level Reached 50 Character Level Reached 50 | 0 | % |
![]() | Character Level Reached 60 Character Level Reached 60 | 0 | % |
![]() | Character Level Reached 70 Character Level Reached 70 | 0 | % |
![]() | Character Level Reached 80 Character Level Reached 80 | 0 | % |
![]() | Character Level Reached 90 Character Level Reached 90 | 0 | % |
![]() | Character Level Reached 99 Character Level Reached 99 | 0 | % |
![]() | Opened 1 chest Opened 1 chest | 0 | % |
![]() | Opened 5 chests Opened 5 chests | 0 | % |
![]() | Opened 10 chests Opened 10 chests | 0 | % |
![]() | Opened 20 chests Opened 20 chests | 0 | % |
![]() | Opened 40 chests Opened 40 chests | 0 | % |
![]() | Opened all chests Opened all chests | 0 | % |
![]() | Obtained money 100 Obtained money 100 | 0 | % |
![]() | Obtained money 500 Obtained money 500 | 0 | % |
![]() | Obtained money 1000 Obtained money 1000 | 0 | % |
![]() | Obtained money 5000 Obtained money 5000 | 0 | % |
![]() | Obtained money 10000 Obtained money 10000 | 0 | % |
![]() | Obtained money 50000 Obtained money 50000 | 0 | % |
![]() | Obtained money 100000 Obtained money 100000 | 0 | % |
![]() | Obtained money 500000 Obtained money 500000 | 0 | % |
![]() | Picked up 1 piece of rubbish Picked up 1 piece of rubbish | 0 | % |
![]() | Picked up 3 pieces of rubbish Picked up 3 pieces of rubbish | 0 | % |
![]() | Picked up 10 pieces of rubbish Picked up 10 pieces of rubbish | 0 | % |
![]() | Picked up 30 pieces of rubbish Picked up 30 pieces of rubbish | 0 | % |
![]() | Picked up all rubbish Picked up all rubbish | 0 | % |
![]() | Obtained 1 book Obtained 1 book | 0 | % |
![]() | Obtained 3 books Obtained 3 books | 0 | % |
![]() | Obtained 5 books Obtained 5 books | 0 | % |
![]() | Obtained 10 books Obtained 10 books | 0 | % |
![]() | Obtained 15 books Obtained 15 books | 0 | % |
![]() | Obtained 20 books Obtained 20 books | 0 | % |
![]() | Obtained 30 books Obtained 30 books | 0 | % |
![]() | Obtained 40 books Obtained 40 books | 0 | % |
![]() | Obtained all books Obtained all books | 0 | % |
![]() | Completed Easy Mode Completed Easy Mode | 0 | % |
![]() | Completed Nightmare Mode Completed Nightmare Mode | 0 | % |
![]() | Character Died for 1 time Character Died for 1 time | 0 | % |
![]() | Character Died for 5 times Character Died for 5 times | 0 | % |
![]() | Character Died for 10 times Character Died for 10 times | 0 | % |
![]() | Character Died for 30 times Character Died for 30 times | 0 | % |
![]() | Character Died for 66 times Character Died for 66 times | 0 | % |
![]() | Character Died for 88 times Character Died for 88 times | 0 | % |
![]() | Character Died for 222 times Character Died for 222 times | 0 | % |
![]() | Character Died for 666 times Character Died for 666 times | 0 | % |
![]() | Character Died for 1111 times Character Died for 1111 times | 0 | % |
![]() | Completed 3 achievements Completed 3 achievements | 0 | % |
![]() | Completed 10 achievements Completed 10 achievements | 0 | % |
![]() | Completed 20 achievements Completed 20 achievements | 0 | % |
![]() | Completed 30 achievements Completed 30 achievements | 0 | % |
![]() | Completed 50 achievements Completed 50 achievements | 0 | % |
![]() | Completed 60 achievements Completed 60 achievements | 0 | % |
![]() | Completed 70 achievements Completed 70 achievements | 0 | % |
![]() | Completed 80 achievements Completed 80 achievements | 0 | % |
![]() | Completed 112 achievements Completed 112 achievements | 0 | % |
![]() | Express Pass Finish the game within 5 hours | 0 | % |
![]() | Extreme Express Pass Finish the game within 2.5 hours | 0 | % |
![]() | Medicine in Shortage Use less than 10 of Emergency Injection and Fast-acting Nutrient in total when finish the game | 0 | % |
![]() | Fear of Death The number of death less than 10 when finish the game | 0 | % |
![]() | Perfect Battle The number of death is 0 when finish the game | 0 | % |
![]() | Password Talent Opened all coded doors | 0 | % |
![]() | Super Heavy Attack Damage was more than 2500 in a single attack | 0 | % |
![]() | Destructive Attack Damage was more than 5000 in a single attack | 0 | % |
![]() | Continuous Attack Cumulative damage was more than 15000 within 5 seconds | 0 | % |
![]() | Chasing Cumulative damage was more than 30000 within 5 seconds | 0 | % |
![]() | Destroyer Broke 200 items in scene | 0 | % |
![]() | Destroy Everything Broke 500 items in scene | 0 | % |
![]() | Master of Survival Passed 10 of Survival Levels | 0 | % |
![]() | Talent of Survival Passed 30 of Survival Levels | 0 | % |
![]() | Across the Universe Passed 50 of Survival Levels | 0 | % |


















































































































