Logros de Supraland para Xbox One - Listado completo
Aquí encontrarás el listado completo con todos los logros que existen para Supraland en Xbox One y su puntuación Gamerscore. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Guía de logros de Supraland para Xbox One
| Gamerscore | Logro | Usuarios | Frecuencia | |
|---|---|---|---|---|
| 50 | Win! You brought water back to your people | 9 | % | |
| 50 | Shelf filled Found all dead heroes | 3 | % | |
| 50 | Poor ancestors All Spawn Points Destroyed | 1 | % | |
| 50 | All Chests OCD fixed | 1 | % | |
| 50 | Win! You brought water back to your people | 1 | % | |
| 50 | Shelf filled Found all dead heroes | 0 | % | |
| 50 | Poor ancestors All Spawn Points Destroyed | 1 | % | |
| 50 | All Chests OCD fixed | 1 | % | |
| 30 | Rattle Hag He was just big | 10 | % | |
| 30 | All Shells Found all magic shells | 11 | % | |
| 30 | Moon Door Opened the moon door | 9 | % | |
| 30 | Super Sword Moons delivered | 3 | % | |
| 30 | Happiness All you could ever want... | 3 | % | |
| 30 | Invisible Wall Meet the adventurer at the big blue pipe | 3 | % | |
| 30 | Groupies Got yourself 2 groupies at home | 1 | % | |
| 30 | Jesus Christ Suprastar Get Mr. Miracle some groupies | 2 | % | |
| 30 | All Shells Found all magic shells | 3 | % | |
| 30 | Moon Door Opened the moon door | 1 | % | |
| 30 | Super Sword Moons delivered | 1 | % | |
| 30 | Happiness All you could ever want... | 1 | % | |
| 30 | Invisible Wall Meet the adventurer at the big blue pipe | 0 | % | |
| 30 | Groupies Got yourself 2 groupies at home | 0 | % | |
| 30 | Jesus Christ Suprastar Get Mr. Miracle some groupies | 0 | % | |
| 25 | Rattle Hag He was just big | 2 | % | |
| 20 | MacGuffin Drive the plot forward | 25 | % | |
| 20 | Holy Sword Found holy sword upgrade | 16 | % | |
| 20 | Stomp Got the Stomp upgrade | 14 | % | |
| 20 | Telefrag Found Telefrag Upgrade | 14 | % | |
| 20 | Buckle Found yourself a shiny new accessoire | 11 | % | |
| 20 | Purple Cube Solved the facility secret puzzle | 8 | % | |
| 20 | Supraball Noob That ain't gonna impress the ladies | 2 | % | |
| 20 | Beam I can now draw purple lines | 10 | % | |
| 20 | Strong Lots of Muscles | 9 | % | |
| 20 | Helped a star Leave me alone! | 8 | % | |
| 20 | Blue King's lair Arrived in the throne room, finally... | 9 | % | |
| 20 | Got the gun back The favourite of all MacGuffins | 9 | % | |
| 20 | Gold Scam Uncovered Identified fake gold | 9 | % | |
| 20 | Translocator Got your cousins mysterious gun | 9 | % | |
| 20 | Momentum Learned how to use Ball Momentum | 7 | % | |
| 20 | MacGuffin Drive the plot forward | 3 | % | |
| 20 | Holy Sword Found holy sword upgrade | 2 | % | |
| 20 | Stomp Got the Stomp upgrade | 1 | % | |
| 20 | Telefrag Found Telefrag Upgrade | 2 | % | |
| 20 | Buckle Found yourself a shiny new accessoire | 2 | % | |
| 20 | Purple Cube Solved the facility secret puzzle | 2 | % | |
| 20 | Supraball Noob That ain't gonna impress the ladies | 2 | % | |
| 20 | Beam I can now draw purple lines | 2 | % | |
| 20 | Strong Lots of Muscles | 2 | % | |
| 20 | Helped a star Leave me alone! | 2 | % | |
| 20 | Blue King's lair Arrived in the throne room, finally... | 1 | % | |
| 20 | Got the gun back The favourite of all MacGuffins | 1 | % | |
| 20 | Gold Scam Uncovered Identified fake gold | 1 | % | |
| 20 | Translocator Got your cousins mysterious gun | 1 | % | |
| 20 | Momentum Learned how to use Ball Momentum | 0 | % | |
| 10 | Climb the hill Reached top of the hill | 29 | % | |
| 10 | Just Once Not even once? Nothing is being cooked | 22 | % | |
| 10 | True holy spirit Infiltrated the unholy spirit | 20 | % | |
| 10 | Through the fire pipe The first secret area in the game | 26 | % | |
| 10 | Freed from prison Freed yourself with the new gun | 14 | % | |
| 10 | Green Keycard Crafted a green keycard | 12 | % | |
| 10 | Double Health Fruits give you double health | 7 | % | |
| 10 | Health Drink Nom nom | 7 | % | |
| 10 | Robbed Oh no, all my stuff! | 9 | % | |
| 10 | Infiltrated Sneaked into Blue Ville | 9 | % | |
| 10 | Got the coins back So many coins... | 9 | % | |
| 10 | Payback Nom nom nom nom | 9 | % | |
| 10 | Yellow Shot Button Activated a yellow button | 9 | % | |
| 10 | Gold Scam Scam someone with fake gold | 9 | % | |
| 10 | Cave Flies Managed to handle the cave flies | 9 | % | |
| 10 | Fire Flies Burned some wood | 9 | % | |
| 10 | Panic Lights Made the coward run faster | 9 | % | |
| 10 | Through the tiny pipe Wow. | 9 | % | |
| 10 | Well deserved He had it coming... | 4 | % | |
| 10 | Redstone Pickaxe How did you even craft this? | 1 | % | |
| 10 | Climb the hill Reached top of the hill | 3 | % | |
| 10 | Just Once Not even once? Nothing is being cooked | 3 | % | |
| 10 | True holy spirit Infiltrated the unholy spirit | 2 | % | |
| 10 | Through the fire pipe The first secret area in the game | 2 | % | |
| 10 | Freed from prison Freed yourself with the new gun | 2 | % | |
| 10 | Green Keycard Crafted a green keycard | 1 | % | |
| 10 | Double Health Fruits give you double health | 2 | % | |
| 10 | Health Drink Nom nom | 0 | % | |
| 10 | Robbed Oh no, all my stuff! | 2 | % | |
| 10 | Infiltrated Sneaked into Blue Ville | 2 | % | |
| 10 | Got the coins back So many coins... | 1 | % | |
| 10 | Payback Nom nom nom nom | 1 | % | |
| 10 | Yellow Shot Button Activated a yellow button | 1 | % | |
| 10 | Gold Scam Scam someone with fake gold | 1 | % | |
| 10 | Cave Flies Managed to handle the cave flies | 1 | % | |
| 10 | Fire Flies Burned some wood | 1 | % | |
| 10 | Panic Lights Made the coward run faster | 1 | % | |
| 10 | Through the tiny pipe Wow. | 1 | % | |
| 10 | Well deserved He had it coming... | 0 | % | |
| 10 | Redstone Pickaxe How did you even craft this? | 0 | % | |
| 5 | Out of bed Made your first step | 79 | % | |
| 5 | The Blues Find out what they are up to | 72 | % | |
| 5 | Fast Unlocked Speed x2 | 51 | % | |
| 5 | Force Cube Bought a Force Cube | 40 | % | |
| 5 | Healthbar Found a healthbar | 42 | % | |
| 5 | Double Jump Bought Double Jump Upgrade | 35 | % | |
| 5 | Regeneration Got Health Regeneration Upgrade | 34 | % | |
| 5 | Triple Jump Bought Triple Jump Upgrade | 29 | % | |
| 5 | Armor Found Armor | 20 | % | |
| 5 | That's how electronics work obviously 1337 Hacker | 18 | % | |
| 5 | Force Cube Catapult Opened the way to the blue crystal | 17 | % | |
| 5 | 9 Perfect 5/7 experience | 12 | % | |
| 5 | Out of bed Made your first step | 5 | % | |
| 5 | The Blues Find out what they are up to | 4 | % | |
| 5 | Fast Unlocked Speed x2 | 3 | % | |
| 5 | Force Cube Bought a Force Cube | 3 | % | |
| 5 | Healthbar Found a healthbar | 3 | % | |
| 5 | Double Jump Bought Double Jump Upgrade | 3 | % | |
| 5 | Regeneration Got Health Regeneration Upgrade | 3 | % | |
| 5 | Triple Jump Bought Triple Jump Upgrade | 3 | % | |
| 5 | Armor Found Armor | 2 | % | |
| 5 | That's how electronics work obviously 1337 Hacker | 2 | % | |
| 5 | Force Cube Catapult Opened the way to the blue crystal | 2 | % | |
| 5 | 9 Perfect 5/7 experience | 1 | % | |
| 5 | The real real teleported man The Prestige | 0 | % |





