Logros de Toy Odyssey: The Lost and Found para PC - Listado completo
Aquí encontrarás el listado completo con todos los logros que existen para Toy Odyssey: The Lost and Found en PC y su puntuación Gamerscore. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Guía de logros de Toy Odyssey: The Lost and Found para PC
| Logro | Usuarios | Frecuencia | |
|---|---|---|---|
![]() | First of Many Kill 1st enemy | 2 | 25 % |
![]() | No Encumbered! Open Inventory 1st time | 1 | 12.5 % |
![]() | The Trader Complete all Monger?s Side Quests | 0 | 0 % |
![]() | The Collector Complete all Curio?s Side Quests | 0 | 0 % |
![]() | The Gentleman Complete all Mantle?s Side Quests | 0 | 0 % |
![]() | The Smith Complete all Smythe?s Side Quests | 0 | 0 % |
![]() | The Sensei Complete all Pat?s Side Quests | 0 | 0 % |
![]() | The Architect Complete all Archie?s Side Quests | 0 | 0 % |
![]() | The Padawan Complete all Grendel?s Side Quests | 0 | 0 % |
![]() | The Veteran Complete all Pike?s Side Quests | 0 | 0 % |
![]() | The Kunoichi Complete all Nina?s Side Quests | 0 | 0 % |
![]() | Checked-in Visit every type of room | 0 | 0 % |
![]() | Serial killer Kill every type of enemies | 0 | 0 % |
![]() | FINISH HIM! Kill the 1st Boss | 0 | 0 % |
![]() | Stay a while, and listen! Open all diary pages | 0 | 0 % |
![]() | Don't wish it were easier, wish you were better Complete full game | 0 | 0 % |
![]() | This... is my... BOOMSTICK! Craft the 1st thing ever | 0 | 0 % |
![]() | Missing mid! Got Raided for the 1st time | 0 | 0 % |
![]() | Can it run Crysis? Build the 1st ever structures | 0 | 0 % |
![]() | Challenge Accepted Open 30 Challenge Chests | 0 | 0 % |
![]() | "It's a trap!" Drop 100 drop platforms | 0 | 0 % |
![]() | Tangado a chaded! Successfully Defend 10 times | 0 | 0 % |
![]() | Death is inevitable Die 100 times | 0 | 0 % |
![]() | Go ahead. Make my day Kill 1000 Enemies | 0 | 0 % |
![]() | Explain this odd behavior... Pick up 50 Keys | 0 | 0 % |
![]() | Lockpicking increased to 9000 Open 100 doors | 0 | 0 % |
![]() | Greed is good Collect material 1000 times | 0 | 0 % |
![]() | Deluminator Switch the light on 100 times | 0 | 0 % |
![]() | Boom shakalakalaka! Break 300 Breakables | 0 | 0 % |
![]() | Let there be light Turn on the Power Stabilizer for the 1st time | 0 | 0 % |
![]() | What happened in Vegas Win at the Slot machine 10 times | 0 | 0 % |
![]() | Capitalism Collect 10000 Nuts | 0 | 0 % |
![]() | If It Fits I Sits Open 100 Chests | 0 | 0 % |
![]() | The Artisan Craft 1000 Times | 0 | 0 % |
![]() | Junkyard Delight Collect all types of material | 0 | 0 % |
![]() | Mister Know-it-all Collect all blueprints | 0 | 0 % |
![]() | The Inventor Collect 50% blueprints | 0 | 0 % |
![]() | The Ronin Complete all Ron?s Side Quests | 0 | 0 % |
![]() | One does not simply walk into more doors Open all doors in one play through | 0 | 0 % |
![]() | Métropolitain Activate 10 Rat holes in one play through | 0 | 0 % |
![]() | Who?s the bandit now? Win at the Slot machine 3 times in a round | 0 | 0 % |
![]() | Finders keepers Open 10 Chest in one play through | 0 | 0 % |
![]() | Pacifist Go 5 room from base without killing anyone | 0 | 0 % |
![]() | No touching! Kill 30 enemies in one play through without taking damage | 0 | 0 % |
![]() | Dusty Apocalypse Kill 100 enemies in one play through | 0 | 0 % |
![]() | Breaking badly Break 100 breakable in one play through | 0 | 0 % |
![]() | Nyctophobia Turn on all lights in one play through | 0 | 0 % |
![]() | Black cat crossing Fail 3 Challenges in one play through | 0 | 0 % |
![]() | My precious Collect 1000+ Nuts in one play through | 0 | 0 % |
![]() | Kungfu fighting Beat a Boss without taking damage | 0 | 0 % |
![]() | Up close and personal Beat a Boss without using Off-hand | 0 | 0 % |
![]() | The Shadow of Courage End the night with only 1s room revealed 10 times | 0 | 0 % |
![]() | Unrigami Kill 10 Paper Cranes in one play through | 0 | 0 % |
![]() | Fool me once... Death by Clown 2 times | 0 | 0 % |
![]() | Clever girl Death by a Dinosaur 10 times | 0 | 0 % |
![]() | Ninja?d Kill a Ninja with Shuriken | 0 | 0 % |
![]() | Until you are complete again Shut down the 1st Dark cabinet | 0 | 0 % |
![]() | Kill it with fire! Kill a spider with fire | 0 | 0 % |
![]() | Double or nothing Bet at a Slot machine for the 1st time | 0 | 0 % |
![]() | Vault dweller Open a Safe for the 1st time | 0 | 0 % |
![]() | I?ll need this Open Scavenge Point for the 1st time | 0 | 0 % |
![]() | Better get used to these bars? Open Free prisoner for the 1st time | 0 | 0 % |
![]() | Keep calm and carry on Death by a Dark rift for the 1st time | 0 | 0 % |
![]() | Beam me up! Use a Rat hole for the 1st time | 0 | 0 % |
![]() | You shall not pass! Shut down the 1st Dark cabinet | 0 | 0 % |
![]() | Civilized Turn on a Light Switch for the 1st time | 0 | 0 % |
![]() | Salvation lies within Pick up the 1st Diary page | 0 | 0 % |
![]() | Good luck, have fun Change all type of equipment for the 1st time | 0 | 0 % |
![]() | Comes great responsibility Complete the 1st Side Quest | 0 | 0 % |
![]() | Great, kid. Don?t get cocky Use all four weapon type for the 1st time | 0 | 0 % |
![]() | There and back again Manually end a night 1st time | 0 | 0 % |
![]() | What goes around? Get an enemy killed by other enemies actions | 0 | 0 % |
![]() | Mission improbable Complete the games within 49 nights | 0 | 0 % |
![]() | Don?t look down In the air for 10 seconds | 0 | 0 % |














































































