Logros de theHunter para PC - Listado completo
Aquí encontrarás el listado completo con todos los logros que existen para theHunter en PC y su puntuación Gamerscore. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Guía de logros de theHunter para PC
| Logro | Usuarios | Frecuencia | |
|---|---|---|---|
![]() | The First Of Many Spend 1 hour in game. | 7 | 15.5 % |
![]() | 50 Total Harvests 50 animals harvested in the EHR. | 1 | 2.2 % |
![]() | 500 Total Harvests 500 animals harvested in the EHR. | 1 | 2.2 % |
![]() | 12 GA Pump Action Shotgun (Primal) 250 12 GA Pump Action Shotgun (Primal) harvests in the EHR. | 1 | 2.2 % |
![]() | A Day Well Spent Spend 24 hours in game. | 1 | 2.2 % |
![]() | Serious Stalker Spend 48 hours in game. | 1 | 2.2 % |
![]() | Black Bear Harvest 250 Black Bear. | 0 | 0 % |
![]() | Blacktail Deer Harvest 250 Blacktail Deer. | 0 | 0 % |
![]() | Coyote Harvest 250 Coyote. | 0 | 0 % |
![]() | Roosevelt Elk Harvest 250 Roosevelt Elk. | 0 | 0 % |
![]() | Feral Hog Harvest 250 Feral Hog. | 0 | 0 % |
![]() | Mule Deer Harvest 250 Mule Deer. | 0 | 0 % |
![]() | Moose Harvest 250 Moose. | 0 | 0 % |
![]() | Pheasant Harvest 250 Pheasant. | 0 | 0 % |
![]() | Roe Deer Harvest 250 Roe Deer. | 0 | 0 % |
![]() | Turkey Harvest 250 Turkey. | 0 | 0 % |
![]() | Whitetail Deer Harvest 250 Whitetail Deer. | 0 | 0 % |
![]() | Wild Boar Harvest 250 Wild Boar. | 0 | 0 % |
![]() | Red Deer Harvest 250 Red Deer. | 0 | 0 % |
![]() | Brown Bear Harvest 250 Brown Bear. | 0 | 0 % |
![]() | Red Fox Harvest 250 Red Fox. | 0 | 0 % |
![]() | Mallard Harvest 1000 Mallard. | 0 | 0 % |
![]() | Canada Goose Harvest 1000 Canada Goose. | 0 | 0 % |
![]() | Cottontail Rabbit Harvest 250 Cottontail Rabbit. | 0 | 0 % |
![]() | Reindeer Harvest 250 Reindeer. | 0 | 0 % |
![]() | Alpine Ibex Harvest 250 Alpine Ibex. | 0 | 0 % |
![]() | European Rabbit Harvest 250 European Rabbit. | 0 | 0 % |
![]() | Red Kangaroo Harvest 250 Red Kangaroo. | 0 | 0 % |
![]() | Arctic Fox Harvest 250 Arctic Fox. | 0 | 0 % |
![]() | Snowshoe Hare Harvest 250 Snowshoe Hare. | 0 | 0 % |
![]() | Bison Harvest 250 Bison. | 0 | 0 % |
![]() | Sitka Deer Harvest 250 Sitka Deer. | 0 | 0 % |
![]() | Northern Pintail Harvest 250 Northern Pintail. | 0 | 0 % |
![]() | Gadwall Harvest 250 Gadwall. | 0 | 0 % |
![]() | American Black Duck Harvest 1000 American Black Duck. | 0 | 0 % |
![]() | Willow Ptarmigan Harvest 250 Willow Ptarmigan. | 0 | 0 % |
![]() | Rock Ptarmigan Harvest 250 Rock Ptarmigan. | 0 | 0 % |
![]() | Polar Bear Harvest 250 Polar Bear. | 0 | 0 % |
![]() | White-tailed Ptarmigan Harvest 250 White-tailed Ptarmigan. | 0 | 0 % |
![]() | Grizzly Bear Harvest 250 Grizzly Bear. | 0 | 0 % |
![]() | Bighorn Sheep Harvest 250 Bighorn Sheep. | 0 | 0 % |
![]() | Rocky Mountain Elk Harvest 250 Rocky Mountain Elk. | 0 | 0 % |
![]() | Grey Wolf Harvest 250 Grey Wolf. | 0 | 0 % |
![]() | 1000 Total Harvests 1000 animals harvested in the EHR. | 0 | 0 % |
![]() | 4000 Total Harvests 4000 animals harvested in the EHR. | 0 | 0 % |
![]() | .357 Revolver (Black) 250 .357 Revolver (Black) harvests in the EHR. | 0 | 0 % |
![]() | .44 Magnum Revolver (Silver) 250 .44 Magnum Revolver (Silver) harvests in the EHR. | 0 | 0 % |
![]() | .243 Bolt Action Rifle (Wood) 250 .243 Bolt Action Rifle (Wood) harvests in the EHR. | 0 | 0 % |
![]() | .270 Bolt Action Rifle (Wood) 250 .270 Bolt Action Rifle (Wood) harvests in the EHR. | 0 | 0 % |
![]() | .300 Bolt Action Rifle (Composite) 250 .300 Bolt Action Rifle (Composite) harvests in the EHR. | 0 | 0 % |
![]() | .30-06 Lever Action Rifle 250 .30-06 Lever Action Rifle harvests in the EHR. | 0 | 0 % |
![]() | .308 Anschütz 1780 D FL Bolt Action Rifle 250 .308 Anschütz 1780 D FL Bolt Action Rifle harvests in the EHR. | 0 | 0 % |
![]() | 12 GA Pump Action Shotgun (Wood) 250 12 GA Pump Action Shotgun (Wood) harvests in the EHR. | 0 | 0 % |
![]() | 12 ga Side-by-Side (Wood) 250 12 ga Side-by-Side (Wood) harvests in the EHR. | 0 | 0 % |
![]() | Compound Bow "Snakebite" (Forest) 250 Compound Bow "Snakebite" (Forest) harvests in the EHR. | 0 | 0 % |
![]() | Recurve Bow (Modern) 250 Recurve Bow (Modern) harvests in the EHR. | 0 | 0 % |
![]() | TenPoint Crossbow 250 TenPoint Crossbow harvests in the EHR. | 0 | 0 % |
![]() | 8x57 IS Bolt Action Rifle 250 8x57 IS Bolt Action Rifle harvests in the EHR. | 0 | 0 % |
![]() | .50 Cap Lock Muzzleloader 250 .50 Cap Lock Muzzleloader harvests in the EHR. | 0 | 0 % |
![]() | Compound Bow "Parker Python" 250 Compound Bow "Parker Python" harvests in the EHR. | 0 | 0 % |
![]() | 9.3x62 Bolt Action Rifle (SOFT-Grip Wood Green) 250 9.3x62 Bolt Action Rifle (SOFT-Grip Wood Green) harvests in the EHR. | 0 | 0 % |
![]() | 12 ga Side-by-Side (Engraved) 250 12 ga Side-by-Side (Engraved) harvests in the EHR. | 0 | 0 % |
![]() | .223 Bolt-Action Rifle (Marble) 250 .223 Bolt-Action Rifle (Marble) harvests in the EHR. | 0 | 0 % |
![]() | .223 Bolt-Action Rifle (Wood) 250 .223 Bolt-Action Rifle (Wood) harvests in the EHR. | 0 | 0 % |
![]() | 12 GA Blaser F3 (Standard) 250 12 GA Blaser F3 (Standard) harvests in the EHR. | 0 | 0 % |
![]() | .308 "Rival" Handgun 250 .308 "Rival" Handgun harvests in the EHR. | 0 | 0 % |
![]() | 6.5x55 Bolt-Action Rifle 250 6.5x55 Bolt-Action Rifle harvests in the EHR. harvests in the EHR. | 0 | 0 % |
![]() | .44 Magnum Revolver (Custom) 250 .44 Magnum Revolver (Custom) harvests in the EHR. | 0 | 0 % |
![]() | Longbow 250 Longbow harvests in the EHR. | 0 | 0 % |
![]() | 12 GA Single Shot Shotgun 250 12 GA Single Shot Shotgun harvests in the EHR. | 0 | 0 % |
![]() | 20 GA Semi-Automatic Shotgun (Swamp Camo) 250 20 GA Semi-Automatic Shotgun (Swamp Camo) harvests in the EHR. | 0 | 0 % |
![]() | .357 Revolver (First Lady) 250 .357 Revolver (First Lady) harvests in the EHR. | 0 | 0 % |
![]() | 8x57 K98k Bolt Action Rifle 250 8x57 K98k Bolt Action Rifle harvests in the EHR. | 0 | 0 % |
![]() | .300 Bolt Action Rifle (Carbon) 250 .300 Bolt Action Rifle (Carbon) harvests in the EHR. | 0 | 0 % |
![]() | .30-30 Lever Action Rifle (Liberator) 250 .30-30 Lever Action Rifle (Liberator) harvests in the EHR. | 0 | 0 % |
![]() | .22 Air Rifle (Huginn) 250 .22 Air Rifle (Huginn) harvests in the EHR. | 0 | 0 % |
![]() | .50 Inline Muzzleloader 250 .50 Inline Muzzleloader harvests in the EHR. | 0 | 0 % |
![]() | .454 Revolver (El Toro) 250 .454 Revolver (El Toro) harvests in the EHR. | 0 | 0 % |
![]() | .30-30 Lever Action Rifle (Lone Star) 250 .30-30 Lever Action Rifle (Lone Star) harvests in the EHR. | 0 | 0 % |
![]() | 7mm Bullpup Rifle (Raptor) 250 7mm Bullpup Rifle (Raptor) harvests in the EHR. | 0 | 0 % |
![]() | .308 "Highwayman" Handgun 250 .308 "Highwayman" Handgun harvests in the EHR. | 0 | 0 % |
![]() | .22 Hunting Pistol (Grasshopper) 250 .22 Hunting Pistol (Grasshopper) harvests in the EHR. | 0 | 0 % |
![]() | 7mm Magnum Break Action Rifle (Stambecco) 250 7mm Magnum Break Action Rifle (Stambecco) harvests in the EHR. | 0 | 0 % |
![]() | Compound Bow "Snakebite" (Winter Camo) 250 Compound Bow "Snakebite" (Winter Camo) harvests in the EHR. | 0 | 0 % |
![]() | 20 GA Semi-Automatic Shotgun (Carbon) 250 20 GA Semi-Automatic Shotgun (Carbon) harvests in the EHR. | 0 | 0 % |
![]() | Recurve Bow (Carbon) 250 Recurve Bow (Carbon) harvests in the EHR. | 0 | 0 % |
![]() | .303 British Bolt Action Rifle 250 .303 British Bolt Action Rifle harvests in the EHR. | 0 | 0 % |
![]() | .22 "Plinkington" Semi-Automatic Rifle 250 .22 "Plinkington" Semi-Automatic Rifle harvests in the EHR. | 0 | 0 % |
![]() | .270 Bolt Action Rifle (Composite) 250 .270 Bolt Action Rifle (Composite) harvests in the EHR. | 0 | 0 % |
![]() | 7mm Magnum Break Action Rifle (Bouquetin) 250 7mm Magnum Break Action Rifle (Bouquetin) harvests in the EHR. | 0 | 0 % |
![]() | .45-70 Government Lever Action Rifle (Laminated Wood) 250 .45-70 Government Lever Action Rifle (Laminated Wood) harvests in the EHR. | 0 | 0 % |
![]() | .45-70 Government Lever Action Rifle (Engraved) 250 .45-70 Government Lever Action Rifle (Engraved) harvests in the EHR. | 0 | 0 % |
![]() | .22 "Plinkington" Semi-Automatic Rifle (Winter Camo) 250 .22 "Plinkington" Semi-Automatic Rifle (Winter Camo) harvests in the EHR. | 0 | 0 % |
![]() | .300 Bolt Action Rifle (Winter Camo) 250 .300 Bolt Action Rifle (Winter Camo) harvests in the EHR. | 0 | 0 % |
![]() | .454 Revolver (El Bisonte) 250 .454 Revolver (El Bisonte) harvests in the EHR. | 0 | 0 % |
![]() | .45 Long Colt Revolver (The Mule) 250 .45 Long Colt Revolver (The Mule) harvests in the EHR. | 0 | 0 % |
![]() | .45 Long Colt Revolver (The Stallion) 250 .45 Long Colt Revolver (The Stallion) harvests in the EHR. | 0 | 0 % |
![]() | Reverse Draw Crossbow (Black) 250 Reverse Draw Crossbow (Black) harvests in the EHR. | 0 | 0 % |
![]() | 7.62x54R Bolt Action Rifle (Classic) 250 7.62x54R Bolt Action Rifle (Classic) harvests in the EHR. | 0 | 0 % |
![]() | .45-70 Buffalo Rifle (Classic) 250 .45-70 Buffalo Rifle (Classic) harvests in the EHR. | 0 | 0 % |
![]() | .30-06 Bolt Action Rifle (Classic) 250 .30-06 Bolt Action Rifle (Classic) harvests in the EHR. | 0 | 0 % |
![]() | Compound Bow "Pulsar" (Black) 250 Compound Bow "Pulsar" (Black) harvests in the EHR. | 0 | 0 % |
![]() | .243 Bolt Action Rifle (Carbon) 250 .243 Bolt Action Rifle (Carbon) harvests in the EHR. | 0 | 0 % |
![]() | Cable-backed Bow (Traditional) 250 Cable-backed Bow (Traditional) harvests in the EHR. | 0 | 0 % |
![]() | .340 Weatherby Magnum Bolt Action Rifle 250 .340 Weatherby Magnum Bolt Action Rifle harvests in the EHR. | 0 | 0 % |
![]() | .223 Semi-Automatic Rifle (Forest Camo) 250 .223 Semi-Automatic Rifle (Forest Camo) harvests in the EHR. | 0 | 0 % |
![]() | Compound Bow "Pulsar" (Winter Camo) 250 Compound Bow "Pulsar" (Winter Camo) harvests in the EHR. | 0 | 0 % |
![]() | Compound Bow "Pulsar" (Forest Camo) 250 Compound Bow "Pulsar" (Forest Camo) harvests in the EHR. | 0 | 0 % |
![]() | Heavy Recurve Bow 250 Heavy Recurve Bow harvests in the EHR. | 0 | 0 % |
![]() | .22 "Plinkington" Semi-Automatic Rifle (Wood) 250 .22 "Plinkington" Semi-Automatic Rifle (Wood) harvests in the EHR. | 0 | 0 % |
![]() | .270 Bolt Action Rifle (Grey Wolf) 250 .270 Bolt Action Rifle (Grey Wolf) harvests in the EHR. | 0 | 0 % |
![]() | Los Angeles - Austin Travel a distance of 1 987 kilometers (approx. 1 234 miles) on foot. | 0 | 0 % |
![]() | Heroic Hunter Spend 72 hours in game. | 0 | 0 % |
![]() | A Week In The Green Spend 168 hours in game. | 0 | 0 % |
![]() | Master Spend 336 hours in game. | 0 | 0 % |
![]() | Veteran Spend 720 hours in game. | 0 | 0 % |
![]() | Legend Spend 8760 hours in game. | 0 | 0 % |
![]() | 12 GA Blaser F3 (Engraved) 250 12 GA Blaser F3 (Engraved) harvests in the EHR. | 0 | 0 % |
![]() | 9.3x62 Bolt Action Rifle (Engraved) 250 9.3x62 Bolt Action Rifle (Engraved) harvests in the EHR. | 0 | 0 % |
![]() | Reverse Draw Crossbow (Winter Camo) 250 Reverse Draw Crossbow (Winter Camo) harvests in the EHR. | 0 | 0 % |
![]() | .308 Bolt Action Rifle (Carbon) 250 .308 Bolt Action Rifle (Carbon) harvests in the EHR. | 0 | 0 % |
![]() | Feral Goat Harvest 250 Feral Goat. | 0 | 0 % |
![]() | 16 GA Side By Side Shotgun (Standard) 250 16 GA Side By Side Shotgun (Standard) Harvests in the EHR. | 0 | 0 % |
![]() | Dall Sheep Harvest 250 Dall Sheep. | 0 | 0 % |
![]() | 10mm Semi-Automatic Pistol (Black) | 0 | 0 % |





























































































































