Logros de SpellForce: Conquest of Eo para PC - Listado completo
Aquí encontrarás el listado completo con todos los logros que existen para SpellForce: Conquest of Eo en PC y su puntuación Gamerscore. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Guía de logros de SpellForce: Conquest of Eo para PC
| Logro | Usuarios | Frecuencia | |
|---|---|---|---|
![]() | A kind of Magic Cast your first spell | 3 | 33.3 % |
![]() | Enough rooms to swing a cat Build your first room | 3 | 33.3 % |
![]() | Friend of Gillyshire | 1 | 11.1 % |
![]() | Mage Teacher Finish this goal on your Circle Page | 1 | 11.1 % |
![]() | Heroes Finish this goal on your Circle Page | 1 | 11.1 % |
![]() | A Master of Magic Finish this goal on your Circle Page | 1 | 11.1 % |
![]() | Get to the Airship! | 1 | 11.1 % |
![]() | Castle Meldec | 1 | 11.1 % |
![]() | Bested Sloth | 1 | 11.1 % |
![]() | Misty Coast Dragonbones | 1 | 11.1 % |
![]() | Silver Drift Hollow Mine | 1 | 11.1 % |
![]() | Sevenkeeps Seat of Kings | 1 | 11.1 % |
![]() | Tuscari Sea Portal | 1 | 11.1 % |
![]() | Fireforge | 1 | 11.1 % |
![]() | Bested Greed | 1 | 11.1 % |
![]() | Bested Envy | 1 | 11.1 % |
![]() | Friend of Grey Dusk Vale | 1 | 11.1 % |
![]() | Artificer's Apprentice Craft your first glyph | 1 | 11.1 % |
![]() | Friend of Lyraine | 1 | 11.1 % |
![]() | Friend of Orgash | 1 | 11.1 % |
![]() | Friend of Sevenkeeps | 1 | 11.1 % |
![]() | Friend of Silver Drift Hollow | 1 | 11.1 % |
![]() | Friend of Windholme | 1 | 11.1 % |
![]() | Defeat Gor Destroy Gor's tower | 1 | 11.1 % |
![]() | Defeat Hokan Destroy Hokan's tower | 1 | 11.1 % |
![]() | Cult Leader | 1 | 11.1 % |
![]() | Defeat Isgrimm Destroy Isgrimm's tower | 1 | 11.1 % |
![]() | Demonologist's Apprentice | 1 | 11.1 % |
![]() | Defeat Uram Destroy Uram's tower | 1 | 11.1 % |
![]() | The Circle Unlock the Circle page in your grimoire | 1 | 11.1 % |
![]() | Diamond in the Rough Craft your first astrology gem | 1 | 11.1 % |
![]() | Expansion Build your first lodge | 1 | 11.1 % |
![]() | Redecorating Add your first room extension | 1 | 11.1 % |
![]() | Home Sweet Home Establish yourself as the owner of your tower | 1 | 11.1 % |
![]() | Mine! Mine your first ore | 1 | 11.1 % |
![]() | Harvest Time Harvest your first plant | 1 | 11.1 % |
![]() | Get out of here! Defeat an enemy occupying your tower | 1 | 11.1 % |
![]() | Head in the Stars Find your first constellation | 1 | 11.1 % |
![]() | Bad JuJu Turn a unit into a zombie | 1 | 11.1 % |
![]() | Slave to the rhythm Enslave a unit | 1 | 11.1 % |
![]() | Connected Meld with your first Allfire node | 1 | 11.1 % |
![]() | Elynn's Tale Finish Elynn's story page | 1 | 11.1 % |
![]() | Fly the friendly Sky Fly with your tower for the first time | 1 | 11.1 % |
![]() | Brightest Star in the Sky Finish the game as Astromancer | 1 | 11.1 % |
![]() | First to the post Level up your first unit | 1 | 11.1 % |
![]() | Philo's Tale Finish Philo's story page | 1 | 11.1 % |
![]() | Necromancer's Apprentice Craft your first undead unit | 1 | 11.1 % |
![]() | Balanced Finish the story on Normal difficulty or harder | 1 | 11.1 % |
![]() | Galtrak?s Tale | 0 | 0 % |
![]() | Master Demonologist | 0 | 0 % |
![]() | Friend of Gar Nagnag | 0 | 0 % |
![]() | Mugwa Numba One! | 0 | 0 % |
![]() | Paranormal Activity | 0 | 0 % |
![]() | Morgak?s Tale | 0 | 0 % |
![]() | Shiny Collector Uncover all Astromancy recipes | 0 | 0 % |
![]() | Random Champion | 0 | 0 % |
![]() | Felling the Snake Defeat Zahaar the Snake | 0 | 0 % |
![]() | Cult-ivator | 0 | 0 % |
![]() | Succumbed to Envy | 0 | 0 % |
![]() | Succumbed to Greed | 0 | 0 % |
![]() | Bested Pride | 0 | 0 % |
![]() | Behind closed doors Infiltrate your first city | 0 | 0 % |
![]() | Bested Wrath | 0 | 0 % |
![]() | Succumbed to Wrath | 0 | 0 % |
![]() | Dark Elves Best Friend Reach maximum reputation with Shal?Adir | 0 | 0 % |
![]() | Riftbreaker | 0 | 0 % |
![]() | Succumbed to Sloth | 0 | 0 % |
![]() | Wizards of Magic and Might | 0 | 0 % |
![]() | Face the Cursed Army | 0 | 0 % |
![]() | Burgle?s Tale | 0 | 0 % |
![]() | The Forge of Regan Gor | 0 | 0 % |
![]() | Alchemist's Apprentice Brew your first potion | 0 | 0 % |
![]() | Master Artificer Win the game as an Artificer | 0 | 0 % |
![]() | Master Alchemist Win the game as an Alchemist | 0 | 0 % |
![]() | Master Necromancer Win the game as an Necromancer | 0 | 0 % |
![]() | Magic Academy Reach maximum possible number of apprentices | 0 | 0 % |
![]() | Lore's Tale Finish Lore Grimm's story page | 0 | 0 % |
![]() | Lytra's Tale Finish Lytra's story page | 0 | 0 % |
![]() | Yngrid's Tale Finish Yngrid Firemead's story page | 0 | 0 % |
![]() | Hard Life Finish the story on Hard difficulty or harder | 0 | 0 % |
![]() | Impossible Mission Finish the story on Impossible difficulty or harder | 0 | 0 % |
![]() | Breaking the circle Finish the Triumph over all Circle Mages goal on your Circle Page | 0 | 0 % |
![]() | A Monopoly of Might Finish this goal on your Circle Page | 0 | 0 % |
![]() | My Friends! Finish this goal on your Circle Page | 0 | 0 % |
![]() | Crypt of the Revenant | 0 | 0 % |
![]() | Defeat Yria Destroy Yria's tower | 0 | 0 % |
![]() | Stormwatch Faste | 0 | 0 % |
![]() | From the Graves to the Cradle Discover all Necromancy crafting recipes | 0 | 0 % |
![]() | Potion Master Discover all Alchemy crafting recipes | 0 | 0 % |
![]() | Master Smith Discover all Artificer crafting recipes | 0 | 0 % |
![]() | A Joke | 0 | 0 % |
![]() | Break Free Release a mind controlled unit. | 0 | 0 % |
![]() | Friend of Alluvyan | 0 | 0 % |
![]() | Friend of Connach | 0 | 0 % |
![]() | Friend of Uram Gor | 0 | 0 % |
![]() | Friend of Bastion | 0 | 0 % |
![]() | Defeat Ianna Destroy Ianna's tower | 0 | 0 % |
![]() | Defeat Raith Destroy Raith's tower | 0 | 0 % |
![]() | Defeat Rohen Destroy Rohen's tower | 0 | 0 % |
![]() | Defeat Undergast Destroy Undergast's tower | 0 | 0 % |




