Logros de Dirty Bomb para PC - Listado completo
Aquí encontrarás el listado completo con todos los logros que existen para Dirty Bomb en PC y su puntuación Gamerscore. Además te mostramos qué es lo que tienes que hacer para conseguirlos todos y cuantos de nuestros usuarios los han ganado para que conozcas su dificultad.
Guía de logros de Dirty Bomb para PC
| Logro | Usuarios | Frecuencia | |
|---|---|---|---|
![]() | Level Up! Achieve account level 2 | 29 | 33.3 % |
![]() | Doctor Revive a team mate | 29 | 33.3 % |
![]() | Sprayer Earn a first kill with an Automatic weapon | 28 | 32.1 % |
![]() | Helmet, off Earn a kill with a headshot | 28 | 32.1 % |
![]() | Victory! Win your first multiplayer match | 27 | 31 % |
![]() | Nurse Deliver a Unit of health to a team mate | 25 | 28.7 % |
![]() | Gunner Earn a first kill with Shotguns | 25 | 28.7 % |
![]() | Hoarder Deliver a round of ammo to a team mate | 23 | 26.4 % |
![]() | Level Up! Achieve account level 5 | 22 | 25.2 % |
![]() | Click Bait Earn a first kill with a Semi-Automatic weapon | 22 | 25.2 % |
![]() | Missionary Complete a Mission | 20 | 22.9 % |
![]() | Shanker Earn a first melee kill | 19 | 21.8 % |
![]() | Operator Unlock a Merc | 19 | 21.8 % |
![]() | Marksman Earn a first kill with Sniper Rifles | 15 | 17.2 % |
![]() | Job On The Side Complete a secondary objective | 14 | 16 % |
![]() | Moving on Up Craft or Trade Up a Loadout Card | 13 | 14.9 % |
![]() | Headburst Earn a first kill with a Burst-Fire weapon | 11 | 12.6 % |
![]() | Level Up! Achieve account level 10 | 7 | 8 % |
![]() | Silverado Achieve Silver Rank on the Assault Course | 6 | 6.8 % |
![]() | Golden Achieve Gold Rank on the Assault Course | 5 | 5.7 % |
![]() | Missionary 2 Complete 3 Missions | 4 | 4.5 % |
![]() | Baby Play for 30 minutes with Turtle in your Squad | 4 | 4.5 % |
![]() | Homework Complete the tutorial | 4 | 4.5 % |
![]() | Bronze Achieve Bronze Rank on the Assault Course | 4 | 4.5 % |
![]() | Operator 2 Unlock 3 Mercs | 3 | 3.4 % |
![]() | Victory! 2 Win 8 multiplayer matches | 3 | 3.4 % |
![]() | Gunner 2 Earn 30 kills with Shotguns | 3 | 3.4 % |
![]() | Hoarder 2 Deliver 20 ammo clips to a team mate | 3 | 3.4 % |
![]() | Helmet, off 2 Earn 5 kills with a headshot | 3 | 3.4 % |
![]() | Sprayer 2 Earn 30 kills with an Automatic weapon | 3 | 3.4 % |
![]() | Operator 3 Unlock 7 Mercs | 2 | 2.2 % |
![]() | Doctor 2 Revive 20 team mates | 2 | 2.2 % |
![]() | Helmet, off 3 Earn 20 kills with a headshot | 2 | 2.2 % |
![]() | Hoarder 3 Deliver 75 ammo clips to a team mate | 2 | 2.2 % |
![]() | Marksman 2 Earn 20 kills with Sniper Rifles | 2 | 2.2 % |
![]() | Missionary 3 Complete 10 Missions | 2 | 2.2 % |
![]() | Gunner 3 Earn 300 kills with Shotguns | 1 | 1.1 % |
![]() | Victory! 3 Win 25 multiplayer matches | 1 | 1.1 % |
![]() | Click Bait 2 Earn 30 kills with a Semi-Automatic weapon | 1 | 1.1 % |
![]() | Look Good in Blue Craft or Trade Up to a Javelin Cobalt Card | 1 | 1.1 % |
![]() | Adult Play for 20 hours with Turtle in your Squad | 1 | 1.1 % |
![]() | Blue Shell Craft or Trade Up to a Turtle Cobalt Card | 1 | 1.1 % |
![]() | Turtle Power Gotta Get 'Em All | 1 | 1.1 % |
![]() | Rock It Play 30 minutes with Javelin in your squad | 1 | 1.1 % |
![]() | Rocketeer Play 5 hours with Javelin in your squad | 1 | 1.1 % |
![]() | Rocket Queen Play 20 hours with Javelin in your squad | 1 | 1.1 % |
![]() | Juvenile Play for 5 hours with Turtle in your Squad | 1 | 1.1 % |
![]() | Air Cav | 1 | 1.1 % |
![]() | Blue Steel Achieve Cobalt Rank on the Assault Course | 1 | 1.1 % |
![]() | Vigilant Play 30 minutes with Guardian in your squad | 1 | 1.1 % |
![]() | Job On The Side 2 Complete 10 secondary objectives | 1 | 1.1 % |
![]() | Moving on Up 2 Craft 3 Loadout Cards | 0 | 0 % |
![]() | Nurse 2 Deliver 12000 units of health to a team mate | 0 | 0 % |
![]() | Job On The Side 3 Complete 50 secondary objectives | 0 | 0 % |
![]() | Sprayer 3 Earn 300 kills with an Automatic weapon | 0 | 0 % |
![]() | Shanker 3 Earn 200 melee kills | 0 | 0 % |
![]() | Shanker 2 Earn 20 melee kills | 0 | 0 % |
![]() | Nurse 3 Deliver 25000 units of health to a team mate | 0 | 0 % |
![]() | Moving on Up 3 Craft 10 Loadout Cards | 0 | 0 % |
![]() | Marksman 3 Earn 300 kills with Sniper Rifles | 0 | 0 % |
![]() | Headburst 3 Earn 300 kills with a Burst-Fire weapon | 0 | 0 % |
![]() | Headburst 2 Earn 30 kills with a Burst-Fire weapon | 0 | 0 % |
![]() | Doctor 3 Revive 100 team mates | 0 | 0 % |
![]() | Click Bait 3 Earn 300 kills with a Semi-Automatic weapon | 0 | 0 % |
![]() | Five Point Palm | 0 | 0 % |
![]() | Blue Sky Thinking Craft or Trade Up to a Guardian Cobalt Card | 0 | 0 % |
![]() | Guardian Angel Play 20 hours with Guardian in your squad | 0 | 0 % |
![]() | Watcher Play 5 hours with Guardian in your squad | 0 | 0 % |





































































