Activision ha desvelado una semana más las mejores jugadas de la Call of Duty World League que organiza, cuya fase 2 ha comenzado recientemente.
Las cinco mejores jugadas nos enseñan enfrentamientos o movimientos imposibles de gran habilidad, como demuestra la mejor de todas, realizada por Swiftaz0r en la partida de la liga oceánica entre Orbit y Mindfreak.
Actualizada
# | Nombre | ganados | perdidos | afavor | encontra | racha | trescero | tresuno | tresdos |
---|---|---|---|---|---|---|---|---|---|
1 | OpTic Gaming | 16 | 6 | 52 | 33 | 1 | 5 | 7 | 4 |
2 | EnVyUs | 15 | 7 | 50 | 34 | 6 | 5 | 7 | 3 |
3 | Faze Clan | 13 | 9 | 53 | 32 | -1 | 9 | 3 | 1 |
4 | Rise Nation | 13 | 9 | 49 | 33 | 2 | 8 | 4 | 1 |
5 | Cloud9 | 13 | 9 | 47 | 40 | 4 | 2 | 9 | 2 |
6 | Luminosity Gaming | 12 | 10 | 45 | 42 | -1 | 3 | 6 | 3 |
7 | Dream Team | 11 | 11 | 44 | 43 | -1 | 4 | 4 | 3 |
8 | eLevate | 11 | 11 | 43 | 46 | -4 | 2 | 5 | 4 |
9 | H2k-Gaming | 11 | 11 | 42 | 43 | -2 | 4 | 4 | 3 |
10 | compLexity Gaming | 8 | 14 | 32 | 50 | -5 | 2 | 4 | 2 |
11 | Team SoloMid | 5 | 17 | 26 | 56 | -2 | 1 | 3 | 1 |
12 | 100 Thieves | 4 | 18 | 28 | 59 | 2 | 1 | 1 | 2 |
Actualizada
# | Nombre | ganados | perdidos | afavor | encontra | racha | trescero | tresuno | tresdos |
---|---|---|---|---|---|---|---|---|---|
1 | Hypergames Team | 15 | 3 | 48 | 25 | -1 | 4 | 6 | 5 |
2 | Team Infused | 14 | 4 | 45 | 25 | 6 | 5 | 5 | 4 |
3 | Splyce | 12 | 6 | 39 | 29 | 1 | 4 | 5 | 3 |
4 | Millenium | 10 | 8 | 40 | 31 | 1 | 5 | 3 | 2 |
5 | Epsilon eSports | 10 | 8 | 39 | 30 | -1 | 6 | 2 | 2 |
6 | Supremacy | 10 | 8 | 33 | 35 | 1 | 3 | 3 | 4 |
7 | Exertus Esports | 8 | 10 | 40 | 33 | -1 | 6 | 1 | 1 |
8 | Giants Gaming | 7 | 11 | 31 | 41 | -1 | 1 | 4 | 2 |
9 | Team LDLC.com | 3 | 15 | 19 | 46 | -2 | 2 | 1 | 0 |
10 | Vitality | 1 | 17 | 13 | 52 | -1 | 0 | 1 | 0 |
Actualizada
# | Nombre | ganados | perdidos | afavor | encontra | racha | trescero | tresuno | tresdos |
---|---|---|---|---|---|---|---|---|---|
1 | Orbit | 12 | 2 | 38 | 12 | 2 | 6 | 6 | 0 |
2 | Mindfreak | 11 | 3 | 37 | 15 | 3 | 6 | 4 | 1 |
3 | Chiefs eSports Club | 11 | 3 | 36 | 16 | 6 | 5 | 5 | 1 |
4 | Team Immunity | 8 | 6 | 29 | 25 | -1 | 2 | 5 | 1 |
5 | Tainted Minds | 7 | 7 | 27 | 24 | 1 | 4 | 3 | 0 |
6 | Apotheon Esports | 4 | 10 | 17 | 35 | -2 | 1 | 1 | 2 |
7 | Plantronics Nv | 2 | 12 | 10 | 36 | -6 | 2 | 0 | 0 |
8 | eXcellence Gaming | 1 | 13 | 10 | 41 | -11 | 0 | 0 | 1 |
Actualizada
# | Nombre | ganados | perdidos | afavor | encontra | racha | trescero | tresuno | tresdos |
---|---|---|---|---|---|---|---|---|---|
1 | OpTic Gaming | 16 | 6 | 52 | 33 | 1 | 5 | 7 | 4 |
2 | EnVyUs | 15 | 7 | 50 | 34 | 6 | 5 | 7 | 3 |
3 | Faze Clan | 13 | 9 | 53 | 32 | -1 | 9 | 3 | 1 |
4 | Rise Nation | 13 | 9 | 49 | 33 | 2 | 8 | 4 | 1 |
5 | Cloud9 | 13 | 9 | 47 | 40 | 4 | 2 | 9 | 2 |
6 | Luminosity Gaming | 12 | 10 | 45 | 42 | -1 | 3 | 6 | 3 |
7 | Dream Team | 11 | 11 | 44 | 43 | -1 | 4 | 4 | 3 |
8 | eLevate | 11 | 11 | 43 | 46 | -4 | 2 | 5 | 4 |
9 | H2k-Gaming | 11 | 11 | 42 | 43 | -2 | 4 | 4 | 3 |
10 | compLexity Gaming | 8 | 14 | 32 | 50 | -5 | 2 | 4 | 2 |
11 | Team SoloMid | 5 | 17 | 26 | 56 | -2 | 1 | 3 | 1 |
12 | 100 Thieves | 4 | 18 | 28 | 59 | 2 | 1 | 1 | 2 |
Actualizada
# | Nombre | ganados | perdidos | afavor | encontra | racha | trescero | tresuno | tresdos |
---|---|---|---|---|---|---|---|---|---|
1 | Hypergames Team | 15 | 3 | 48 | 25 | -1 | 4 | 6 | 5 |
2 | Team Infused | 14 | 4 | 45 | 25 | 6 | 5 | 5 | 4 |
3 | Splyce | 12 | 6 | 39 | 29 | 1 | 4 | 5 | 3 |
4 | Millenium | 10 | 8 | 40 | 31 | 1 | 5 | 3 | 2 |
5 | Epsilon eSports | 10 | 8 | 39 | 30 | -1 | 6 | 2 | 2 |
6 | Supremacy | 10 | 8 | 33 | 35 | 1 | 3 | 3 | 4 |
7 | Exertus Esports | 8 | 10 | 40 | 33 | -1 | 6 | 1 | 1 |
8 | Giants Gaming | 7 | 11 | 31 | 41 | -1 | 1 | 4 | 2 |
9 | Team LDLC.com | 3 | 15 | 19 | 46 | -2 | 2 | 1 | 0 |
10 | Vitality | 1 | 17 | 13 | 52 | -1 | 0 | 1 | 0 |
Actualizada
# | Nombre | ganados | perdidos | afavor | encontra | racha | trescero | tresuno | tresdos |
---|---|---|---|---|---|---|---|---|---|
1 | Orbit | 12 | 2 | 38 | 12 | 2 | 6 | 6 | 0 |
2 | Mindfreak | 11 | 3 | 37 | 15 | 3 | 6 | 4 | 1 |
3 | Chiefs eSports Club | 11 | 3 | 36 | 16 | 6 | 5 | 5 | 1 |
4 | Team Immunity | 8 | 6 | 29 | 25 | -1 | 2 | 5 | 1 |
5 | Tainted Minds | 7 | 7 | 27 | 24 | 1 | 4 | 3 | 0 |
6 | Apotheon Esports | 4 | 10 | 17 | 35 | -2 | 1 | 1 | 2 |
7 | Plantronics Nv | 2 | 12 | 10 | 36 | -6 | 2 | 0 | 0 |
8 | eXcellence Gaming | 1 | 13 | 10 | 41 | -11 | 0 | 0 | 1 |
Más sobre










PUBLICIDAD